This is an old revision of the document!
thumbnail|right|Your dream home is waiting!
TOC
Welcome to Lyrania! Now that you've decided you want to make our little neck of the woods your home, you're going to need a home! We can get you started with your very own plot of land (for you and your loved one, if you happen to be so lucky) for a simple fee of 50p. That cost for the plot is the same for any of the towns or villages throughout Lyrania, so feel free to pick anywhere you wish to stake your claim.
Once you've paid your 50p plot cost, it will take about 12 hours for us to get all the paperwork squared away. Once that is all finalised though, you can begin building your Dream Home. :D In order to get everything in place, you will need to start building rooms. Each room you build will require a foundation (these are NOT plots), and you can look at the resources and time needed to build anything below. It will also detail how much experience you need to have in order to build specific rooms or items. Once an item or room is built, it is immediately available. The timer that begins (based on the “Time Before Next Build” column only restricts you from building anything more. So if the item/room you have built is functional - such as the Kitchen at Construction Level 8 - you can use it right away and do not have to wait for the timer to expire.
In order to make your house one of the prettiest/coolest/most badass in Lyrania, you will have to raise your Construction Level to build bigger and better things. In order to raise that level, all you have to do is build. There may be a trick as to what helps you reach the next Construction Level faster than just building anything, or there may not. :P But the Workbench, available at Construction Level 6 is VERY useful for getting some experience with building things around the house. Until you get there, building signs or the new items/rooms available at each level might be the way to go.
There is a cap on the number of rooms a household can have. This will need to be taken into account for how many of what type of rooms you build. There are only 50 rooms available per household for rooms that require a foundation to be built first. Current rooms that do not use foundations are Cellars (later upgraded to Boiler Rooms), Gardens and Dungeons. You are only allowed one of each of these room types. There are older households that built more Cellars/Boiler Rooms before the zoning restriction was put in place and they were grandfathered in.
And don't forget to let everyone know you live there! Set up your sign with the name of your place. You can use HTML to make it stand out a little more than normal text, but please remember these 4 items:
# 'Please limit the text to 250 characters.
'
# 'Make sure NOT to use an apostrophe in the code, but ' instead.
'
# 'Do NOT use divs.
'
# 'Please close all your tags.
'
If you can follow all four of these guidelines, I'm sure your sign will be as awesome as the rest of your place. :D
Note: These totals don't include all the resources used in practice building to gain Construction levels. They also don't include the resource or platinum costs of the Buzz Saw, Refinery, Industrial Oven, or the Quantum Stone Compactor because they have no actual use, so skip building them.
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
1 | Sign | Re-name plot | 10,000 | 0 | 0 | 50,000 | 0 | 10 minutes |
Foundation | Prerequisite to build rooms except the Cellar, Garden, and Dungeon | 500,000 | 0 | 2,000,000 | 0 | 0 | 6 hours | |
Cellar | 500,000 | 0 | 2,000,000 | 0 | 0 | 6 hours | ||
2 | Bedroom | Room for Bedroom-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Lounge | Room for Lounge-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours | |
Shaggy Carpet | 0 | 0 | 0 | 0 | 5 | 60 minutes | ||
3 | Workshop | Room for Workshop-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Crafting Table | Allows practise crafting without costing jade/gems, but must have necessary amounts on hand | 200,000 | 1,000,000 | 0 | 300,000 | 0 | 120 minutes | |
Alarm Clock | Allows daily system message to appear in chat at appointed time. Initially pops THIS IS SO ALARMING in green into your chat box. | 40,000 | 100,000 | 0 | 100,000 | 0 | 90 minutes | |
4 | Carpentry Tools | Prerequisite for other housing items | 60,000 | 150,000 | 0 | 150,000 | 0 | 120 minutes |
Sofa | +5 Defence | 60,000 | 300,000 | 0 | 100,000 | 5 | 90 minutes | |
Hardwood Floor | 100,000 | 0 | 0 | 500,000 | 0 | 150 minutes | ||
Talking Alarm Clock | Upgrades Alarm Clock. Allows you to set personalised alarm message | 250,000 | 1,000,000 | 0 | 0 | 0 | 240 minutes | |
5 | Dining Room | Room for Dining Room-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Bed | Provides 1 minute of double for every 30 minutes logged off (capped at 20 minutes of double, no extra double from multiple bedrooms/beds. Each spouse gets the double.) | 40,000 | 100,000 | 0 | 150,000 | 10 | 140 minutes | |
Portable Talking Alarm Clock | Upgrades Talking Alarm Clock. Also lists time left for current build under “Unread Mail” link on left-hand panel | 200,000 | 500,000 | 0 | 0 | 10 | 240 minutes | |
Garden (Wood Fence) | Allows for Garden-specific items (only difference between this and Stone Wall is type of material used) | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours | |
Garden (Stone Wall) | Allows for Garden-specific items (only difference between this and Wood Fence is type of material used) | 500,000 | 0 | 2,000,000 | 0 | 0 | 6 hours | |
6 | Workbench | Allows pretending of building items at lowered cost | 150,000 | 1,000,000 | 0 | 100,000 | 0 | 120 minutes |
7 | Warehouse | Allows storage of resources for house use only | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Dining Table | 100,000 | 0 | 0 | 500,000 | 0 | 90 minutes | ||
Dining Chairs | 100,000 | 0 | 0 | 500,000 | 0 | 90 minutes | ||
Window Box | 120,000 | 500,000 | 0 | 70,000 | 0 | 180 minutes | ||
8 | Kitchen | Room for Kitchen-specific items and enables Alchemy and creation of 1st Level Potions | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Coldroom | 120,000 | 500,000 | 0 | 0 | 0 | 120 minutes | ||
Metallurgy Tools | Prerequisite for other housing items | 60,000 | 200,000 | 0 | 150,000 | 0 | 120 minutes | |
9 | Portrait | +3 Health | 0 | 0 | 0 | 0 | 10 | 60 minutes |
10 | Plumbing | Prerequisite for other housing items | 250,000 | 1,200,000 | 0 | 0 | 0 | 300 minutes |
Cupboards | 20,000 | 0 | 0 | 100,000 | 0 | 80 minutes |
'<u>Totals To Get House From Level 1 To Level 10</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
6,880,000 | 6,550,000 | 6,000,000 | 16,770,000 | 40 | 63 hours |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
3 | 0 | 5 | 0 | 0 |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
11 | Bathroom | Room for Bathroom-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Sink | 200,000 | 800,000 | 0 | 0 | 0 | 120 minutes | ||
Oven | 200,000 | 800,000 | 0 | 0 | 0 | 120 minutes | ||
12 | Bath | +5 Evasion | 250,000 | 1,000,000 | 0 | 0 | 0 | 120 minutes |
Shower | +5 Evasion | 250,000 | 900,000 | 100,000 | 0 | 0 | 120 minutes | |
13 | Dressing Table | 80,000 | 100,000 | 0 | 200,000 | 0 | 120 minutes | |
Pond | Prerequisite for Garden Gnome / Costs a Fish as well | 120,000 | 0 | 500,000 | 0 | 0 | 180 minutes | |
Garden Gnome | Provides the Gnome Pet. Obtained randomly, anywhere between your next building job, 'til god knows when, even over a year (or more) later, when building something, anything, yes, even using your Workbench, in your house after a pond is built. Additionally, the more things built in your Garden are known to attract it. | 0 | 0 | 0 | 0 | 0 | N/A | |
Cutlery | +5 Attack | 50,000 | 200,000 | 0 | 0 | 2 | 90 minutes | |
14 | Alchemy Lab | Allows the creation of 2nd Level Potions | 200,000 | 500,000 | 50,000 | 300,000 | 1 | 120 minutes |
Fireplace | Automatically hangs a stocking on Christmas for an additional present | 250,000 | 0 | 1,000,000 | 0 | 0 | 120 minutes | |
15 | Study | Room for Study-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Crockery | 0 | 0 | 0 | 0 | 10 | 120 minutes | ||
Bookcase | Provides a place to store, and the ability to find Books. Mmm… learning… | 75,000 | 0 | 0 | 300,000 | 0 | 120 minutes | |
16 | Advanced Carpentry Tools | Upgrades Carpentry Tools | 75,000 | 150,000 | 0 | 150,000 | 0 | 120 minutes |
17 | Chandelier | 150,000 | 600,000 | 0 | 0 | 1 | 60 minutes | |
Advanced Crafting Table | Upgrades Crafting Table. Allows practice crafting without costing jade/gems, and do not need to have necessary amounts on hand | 150,000 | 400,000 | 0 | 200,000 | 0 | 80 minutes | |
18 | Kingsize Bed | Upgrades Bed. Provides 1½ minutes of double for every 30 minutes logged off (capped at 40 minutes. Each spouse gets the double.) | 500,000 | 0 | 0 | 2,000,000 | 20 | 120 minutes |
19 | Boiler Room | Upgrades Cellar | 500,000 | 2,000,000 | 0 | 0 | 0 | 6 hours |
Coloured Inks | Allows you to color squares and mark spot in dungeon | 0 | 0 | 0 | 0 | 25 | 150 minutes | |
20 | Cartography Tools | Allows you to convert random dungeons into maps for later use | 50,000 | 150,000 | 0 | 0 | 12 | 120 minutes |
'<u>Totals To Get House From Level 11 To Level 20</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
3,500,000 | 7,600,000 | 1,650,000 | 7,150,000 | 71 | 55 hours |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
0 | 5 | 0 | 0 | 10 |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
21 | Desk | Allows you to save notes about things you need to remember. You have a separate drawer in the desk from your spouse, so there's no need to worry about them seeing your private notes! | 100,000 | 100,000 | 0 | 300,000 | 0 | 180 minutes |
Framed Map | 0 | 0 | 0 | 0 | 10 | 120 minutes | ||
22 | Games Room | Room for Games Room-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Chess Board | Provides 5% increase in Leadership (will not show in Jadeskills) | 150,000 | 0 | 200,000 | 400,000 | 0 | 240 minutes | |
23 | Central Heating | +10 Health, +10 Defence | 400,000 | 1,500,000 | 0 | 250,000 | 15 | 360 minutes |
Advanced Metallurgy Tools | Upgrades Metallurgy Tools | 100,000 | 200,000 | 0 | 200,000 | 0 | 120 minutes | |
24 | Steam Powered Carpentry Tools | Upgrades Advanced Carpentry Tools | 750,000 | 1,500,000 | 0 | 500,000 | 40 | 480 minutes |
25 | Globe | 500,000 | 500,000 | 100,000 | 500,000 | 5 | 180 minutes | |
Furnace | 500,000 | 2,000,000 | 0 | 0 | 0 | 180 minutes | ||
Bust Of Pallas | Why is a raven like a writing desk? (Warning, the link will bring you to the answer already next to this cell) | 1,000,000 | 0 | 5,000,000 | 0 | 0 | 180 minutes | |
Raven | Obtained randomly in the same fashion as a Gnome with the Pond, except you need the Bust Of Pallas for the Raven. It will appear in the Study. | 0 | 0 | 0 | 0 | 0 | N/A | |
26 | Dart Board | +5 Accuracy | 250,000 | 50,000 | 350,000 | 550,000 | 0 | 240 minutes |
27 | Science Lab | Upgrade from Alchemy Lab allowing you to create 3rd Level Potions | 500,000 | 0 | 0 | 0 | 20 | 240 minutes |
Reading Chair | +5 Defence | 100,000 | 100,000 | 0 | 100,000 | 10 | 120 minutes | |
28 | Ballroom | Room for Ballroom-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
Orchestra Pit | 250,000 | 200,000 | 100,000 | 700,000 | 0 | 180 minutes | ||
29 | Cape Rack | +5% Heroism | 125,000 | 250,000 | 0 | 250,000 | 0 | 180 minutes |
Stage | Provides 5% increase in Leadership (will not show in Jadeskills) | 200,000 | 100,000 | 100,000 | 600,000 | 10 | 240 minutes | |
30 | Grand Piano | Allows you to play a piano keyboard, using the keys A, S, D, F, J, K, and L | 500,000 | 500,000 | 0 | 1,000,000 | 10 | 240 minutes |
'<u>Totals To Get House From Level 21 To Level 30</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
6,425,000 | 7,000,000 | 5,850,000 | 9,850,000 | 120 | 70 hours |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
10 | 0 | 15 | 5 | 0 |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
31 | Trophy Room | Room for Trophy Room-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 6 hours |
32 | Rename Room | Allows you to rename a room with same coding requirements as the Sign | 200,000 | 500,000 | 0 | 200,000 | 0 | 180 minutes |
33 | Hat Stand | Allows you to view all the hats you've found on Special Event days | 200,000 | 800,000 | 0 | 0 | 0 | 240 minutes |
Dungeon | Room for Dungeon-specific items | 500,000 | 0 | 2,000,000 | 0 | 0 | 6 hours | |
Halo | Hat that is found randomly while attacking after Hat Stand is built | 0 | 0 | 0 | 0 | 0 | N/A | |
35 | Hourglass | Allows either member of the house to store up to 60 minutes of double for future use by either member (A house can have two, both of which are usable by either spouse at any time) | 0 | 0 | 0 | 0 | 100 | 300 minutes |
36 | Shooting Range | .5% Critical Hit Damage | 400,000 | 500,000 | 500,000 | 500,000 | 10 | 240 minutes |
37 | Full-Size Mirror | 1,000,000 | 0 | 0 | 0 | 5 | 120 minutes | |
38 | Seating | 250,000 | 100,000 | 100,000 | 1,000,000 | 0 | 180 minutes | |
Jewellery Display Case | Allows you to put any piece of jewellery on display for any visitors to see | 500,000 | 1,000,000 | 500,000 | 1,000,000 | 5 | 240 minutes | |
39 | Magic Music Box | Used to play music, but the magic's gone | 500,000 | 500,000 | 0 | 500,000 | 10 | 240 minutes |
40 | Wardrobe | Allows you to save a rank to wear at anytime (Ranks given by the guild Monument cannot be saved at all) | 1,000,000 | 500,000 | 500,000 | 4,000,000 | 5 | 180 minutes |
Mechanical Cartography Tools | Upgrades Cartography Tools. Allows the automatic drawing of a randomly found dungeon while autoing so that your autos don't stop. Also draws a map while on enter. | 500,000 | 500,000 | 100,000 | 500,000 | 0 | 240 minutes |
'<u>Totals To Get House From Level 31 To Level 40
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
5,550,000 | 4,500,000 | 3,700,000 | 9,700,000 | 135 | 51 hours and 20 minutes |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
41 | Barbeque | +5 Attack | 500,000 | 1,000,000 | 2,000,000 | 0 | 0 | 180 minutes |
42 | Candles | +1 Health, +1 Attack, +1 Defence | 1,000,000 | 100,000 | 0 | 0 | 5 | 180 minutes |
44 | Billiards | +3 Accuracy | 200,000 | 500,000 | 200,000 | 500,000 | 5 | 240 minutes |
45 | Four-Poster Bed | Upgrades Kingsize Bed. Provides 2 minutes of double for every 30 minutes logged off (capped at 60 minutes. Each spouse gets the double.) | 1,000,000 | 1,000,000 | 500,000 | 1,000,000 | 50 | 300 minutes |
46 | Toilet | +5 Defence | 200,000 | 400,000 | 600,000 | 0 | 0 | 120 minutes |
Large Garden | Upgrades Garden. Prerequisite for other housing items | 0 | 0 | 0 | 0 | 5,000 | 12 hours | |
47 | Pool | +10 Health, +10 Attack, +10 Defence | 500,000 | 0 | 2,000,000 | 0 | 50 | 240 minutes |
48 | Armchair | 400,000 | 600,000 | 0 | 0 | 20 | 180 minutes | |
49 | Chisel | Prerequisite for other housing items | 500,000 | 1,200,000 | 0 | 800,000 | 5 | 180 minutes |
Statue | +20% Heroism | 5,000,000 | 0 | 20,000,000 | 0 | 100 | 300 minutes | |
50 | Kennel | Gives player a Pet Dog | 2,000,000 | 0 | 0 | 1,000,000 | 0 | 240 minutes |
'<u>Totals To Get House From Level 41 To Level 50</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
11,300,000 | 4,800,000 | 25,300,000 | 3,300,000 | 5,235 | 48 hours and 20 minutes |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
11 | 11 | 16 | 3 | 0 |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
51 | Loose Floorboards | 125,000 | 0 | 0 | 500,000 | 0 | 120 minutes | |
52 | Punch And Judy Show | +10 Accuracy, +10 Evasion | 500,000 | 500,000 | 500,000 | 500,000 | 5 | 180 minutes |
53 | Jacuzzi | Upgrades Bath | 500,000 | 1,500,000 | 300,000 | 100,000 | 0 | 240 minutes |
54 | Spike Trap | 125,000 | 0 | 0 | 0 | 0 | 240 minutes | |
55 | Gym | Allows Gym-specific items | 500,000 | 0 | 0 | 2,000,000 | 0 | 360 minutes |
Stable | gives the Horse pet | 2,000,000 | 0 | 0 | 1,000,000 | 0 | 100 minutes | |
Dumbbell Rack | +15 Attack | 400,000 | 1,500,000 | 300,000 | 100,000 | 0 | 180 minutes | |
56 | Medicine Ball | +15 Defence | 500,000 | 0 | 500,000 | 0 | 15 | 120 minutes |
57 | Treadmill | +15 Health | 600,000 | 250,000 | 250,000 | 0 | 0 | 180 minutes |
58 | Rope And Pulley System | 250,000 | 100,000 | 0 | 600,000 | 0 | 180 minutes | |
59 | Spinning Blade Trap | 400,000 | 500,000 | 0 | 400,000 | 0 | 240 minutes | |
60 | Robotic Bed | Upgrades Four-Poster Bed. Provides 2½ minutes of double for every 30 minutes logged off (capped at 80 minutes. Each spouse gets the double) | 1,600,000 | 1,600,000 | 0 | 400,000 | 100 | 300 minutes |
'<u>Totals To Get House From Level 51 To Level 60</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
7,500,000 | 5,950,000 | 4,600,000 | 5,600,000 | 120 | 40 hours and 40 minutes |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
15 | 15 | 15 | 10 | 10 |
Construction Level | Items/Rooms Available | Item/Room Purpose | Food Cost | Iron Cost | Stone Cost | Lumber Cost | Platinum Cost | Build Time |
---|---|---|---|---|---|---|---|---|
61 | Recliner | Upgrades Armchair | 1,500,000 | 1,400,000 | 50,000 | 800,000 | 100 | 466 minutes and 40 seconds |
62 | Felt Card Table | 350,000 | 100,000 | 100,000 | 500,000 | 8 | 240 minutes | |
63 | Anachronistic Arcade Cabinet | Clicking it will open a new browser tab in which you can play [https://www.youtube.com/watch?v=cZfsnA7dAHI Asteroids - Arcade (Atari 1979)] | 200,000 | 1,000,000 | 0 | 400,000 | 15 | 480 minutes |
Expensive Rug | 0 | 0 | 0 | 0 | 48 | 90 Minutes | ||
]Scratching Post | 100,000 | 100,000 | 120,000 | 100,000 | 16 | 240 Minutes | ||
64 | Beanbag | 1,000,000 | 0 | 0 | 0 | 16 | 90 Minutes | |
65 | Comfy Chair | 100,000 | 50,000 | 0 | 100,000 | 8 | 120 Minutes | |
66 | Fine Oak Chair | 120,000 | 30,000 | 0 | 350,000 | 5 | 120 Minutes | |
67 | Table Tennis | 100,000 | 300,000 | 0 | 100,000 | 12 | 180 iMinutes | |
68 | Chest Of Drawers | +15 Accuracy | 100,000 | 200,000 | 0 | 350,000 | 5 | 180 Minutes |
69 | Wine Rack | 250,000 | 100,000 | 0 | 100,000 | 12 | 90 Minutes | |
70 | Seesaw | +18 Health | 150,000 | 300,000 | 100,000 | 600,000 | 0 | 120 Minutes |
'<u>Totals To Get House From Level 61 To Level 70</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
3,970,000 | 4,180,000 | 370,000 | 3,400,000 | 245 | 40 hours, 16 minutes, and 46 seconds |
'<u>Stats Gained</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
18 | 0 | 0 | 15 | 0 |
'<u>Grand Totals To Get House From Level 1 To Level 70</u>
'
Food | Iron | Stone | Lumber | Platinum | Time |
---|---|---|---|---|---|
45,125,000 | 40,580,000 | 47,470,000 | 55,770,000 | 5,968 | 368 hours, 36 minutes, and 46 seconds |
'<u>Stats Gained From Level 1 To Level 70</u>
'
Health | Attack | Defence | Accuracy | Evasion |
---|---|---|---|---|
59 | 31 | 51 | 33 | 20 |