This is an old revision of the document!
{| class=“wikitable sortable”
! Item !! Event !! Benefit *
| Pirate Hat | Talk Like A Pirate Day | ||
| Witch Hat | Halloween | ||
| Party Hat | Lyrael's Birthday | ||
| Santa Hat | Christmas | ||
| Rose Petal Crown | Valentine's Day | ||
| Bunny Ears | Easter | ||
| Eyepatch | Talk Like A Pirate Day | ||
| Frankenstein Mask | Halloween | ||
| Balloon Animal Hat | Lyrael's Birthday | ||
| Colourful Paper Hat | Christmas | ||
| Cupid's Arrow Hat | Valentine's Day | ||
| Library Card | Easter | ||
| Tricorn | Talk Like A Pirate Day | ||
| Opera Mask | Halloween | ||
| Fake Antlers | Christmas | ||
| Heart-Shaped Glasses | Valentine's Day | ||
| Green Bowler | St. Patrick's Day | ||
| Khmer Hat | Talk Like A Pirate Day | ||
| Hockey Mask | Halloween | ||
| Paper Mask Of Lyrael | Lyrael's Birthday | ||
| Novelty Chimney Top Hat | Christmas | ||
| Deer Antlers | Valentine's Day | ||
| Green Top Hat | St. Patrick's Say | ||
| Egg On Face | Easter | ||
| Bandana | Talk Like A Pirate Day | ||
| Plague Doctor Mask | Halloween | ||
| Plastic Tiara | Lyrael's Birthday | ||
| GE for Getting Even Mask | Bonfire Night | ||
| P for Payback Mask | Bonfire Night | ||
| R for Reprisal Mask | Bonfire Night | ||
| R for Requital Mask | Bonfire Night | ||
| R for Retaliation Mask | Bonfire Night | ||
| R for Retribution Mask | Bonfire Night | ||
| S for Satisfaction Mask | Bonfire Night | ||
| V for Vengeance Mask | Bonfire Night | ||
| V for Vindictiveness Mask | Bonfire Night | ||
'*' All hats are listed as a kind of trophy within your house when you have Hat Stand (Level 33 Construction). There is also a ranking page for number of hats obtained.