User Tools

Site Tools


area_equipment_and_stat_boss_caps

This is an old revision of the document!


Loot min & maxes not including area boss taxonomy & taxidermy.

{| class=“wikitable” |}

! Area No. !! Name !! Equipment Cap !! Stat Cap !! Min payout !! Max payout

1 Generic Fantasy City 75 3000 25g, 25 jade, 25 Jewel Frags, 25dp, 5 gems
2 Military Base 100 7000 50g, 50 jade, 50 Jewel Frags, 50dp, 10 gems
3 Tokyo 125 11000 75g, 75 jade, 75 Jewel Frags, 75dp, 15 gems
4 Elder's Fear Island 150 15000 1p, 100 jade, 100 Jewel Frags, 100dp, 20 gems
5 Sea Island Of Bio-Warfare Weapons 175 19000 1p25g, 125 jade, 125 Jewel Frags, 125dp, 25 gems
6 Gaming Greens 200 23000 1p50g, 150 jade, 150 Jewel Frags, 150dp, 30 gems
7 Deadly Urban Jungle 225 27000 1p75g, 175 jade, 175 Jewel Frags, 175dp, 35 gems
8 Jurassic Nature Preserve 250 31000 2p, 200 jade, 200Jewel Frags, 200dp, 40 gems
9 Ska Island 275 35000 2p25g, 225 jade, 225 Jewel Frags, 225dp, 45 gems
10 Brochinia Castle 300 39000 2p50g, 250 jade, 250Jewel Frags, 250dp, 50 gems
11 Grocery Store Of Doom 325 43000 2p75g, 275 jade, 275 Jewel Frags, 275dp, 55 gems
12 Happy Endings 350 47000 3p, 300 jade, 300 Jewel Frags, 300dp, 60 gems
13 Villain Retirement Village 375 51000 3p25g, 325 jade, 325 Jewel Frags, 325dp, 65 gems
14 Character Class Institute 400 55000 3p50g, 350 jade, 350 Jewel Frags, 350dp, 70 gems
area_equipment_and_stat_boss_caps.1683095552.txt.gz · Last modified: 2023/05/03 07:32 by nitemare