Item Food Iron Stone Lumber Time Construction Level Socko Values
Alarm Clock 30,000 75,000 0 75,000 67.5 Minutes 3 83
Carpentry Tools 45,000 112,500 0 112,500 90 Minutes 4 144
Dining Table 75,000 0 0 375,000 57 Minutes 7 477
Dining Chairs 75,000 0 0 375,000 67 Minutes 7 477
Metallurgy Tools 45,000 150,000 0 112,500 90 Minutes 8 638
Cupboards 15,000 0 0 75,000 60 Minutes 10 1032
Sink 150,000 600,000 0 0 90 Minutes 11 1267
Bath 187,500 750,000 0 0 90 Minutes 12 1526
Dressing Table 60,000 75,000 0 150,000 90 Minutes 13 1809
Bookcase 56,250 0 0 225,000 90 Minutes 15 2451
Desk 75,000 75,000 0 225,000 135 Minutes 21 4967
Chess Board 150,000 0 150,000 300,000 180 Minutes 22 5472
Dart Board 250,000 37,500 275,000 330,000 180 Minutes 26 7742
Cape Rack 131,250 187,500 0 187,500 135 Minutes 29 9703
Hat Stand 150,000 600,000 0 0 180 Minutes 33 12663
Seating 187,500 75,000 75,000 750,000 135 Minutes 38 16918
Barbeque 375,000 750,000 1,500,000 0 135 Minutes 41 19767
Toilet 150,000 300,000 450,000 0 90 Minutes 46 25008
Loose Floorboards 150,000 0 0 400,000 90 Minutes 51 30867
Dumbbell Rack 300,000 1,150,000 0 300,000 135 Minutes 55 35997

Back To Housing

Back To Main Page