| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| housing [2023/05/04 02:27] – [Room Cap] nitemare | housing [2025/12/14 22:47] (current) – [Levels 61-70] mishatu |
|---|
| |<color #FF0000>3,970,000</color> |<color #FF0000>4,180,000</color> |<color #FF0000>370,000</color> |<color #FF0000>3,400,000</color> |<color #FF0000>245</color> |<color #FF0000>40 hours, 16 minutes, and 46 seconds</color> | | |<color #FF0000>3,970,000</color> |<color #FF0000>4,180,000</color> |<color #FF0000>370,000</color> |<color #FF0000>3,400,000</color> |<color #FF0000>245</color> |<color #FF0000>40 hours, 16 minutes, and 46 seconds</color> | |
| | |
| ''<u>Stats Gained</u>'' | ''__Stats Gained__'' |
| | |
| ^Health^Attack^Defence^Accuracy^Evasion^ | ^Health^Attack^Defence^Accuracy^Evasion^ |
| === Totals === | === Totals === |
| | |
| ''<u>Grand Totals To Get House From Level 1 To Level 70</u>'' | ''__Grand Totals To Get House From Level 1 To Level 70__'' |
| | |
| |
| | <color #FF0000>45,125,000</color> | <color #FF0000>40,580,000</color> | <color #FF0000>47,470,000</color> | <color #FF0000>55,770,000</color> | <color #FF0000>5,968</color> | <color #FF0000>368 hours, 36 minutes, and 46 seconds</color> | | | <color #FF0000>45,125,000</color> | <color #FF0000>40,580,000</color> | <color #FF0000>47,470,000</color> | <color #FF0000>55,770,000</color> | <color #FF0000>5,968</color> | <color #FF0000>368 hours, 36 minutes, and 46 seconds</color> | |
| |
| ''<u>Stats Gained From Level 1 To Level 70</u>'' | ''__Stats Gained From Level 1 To Level 70__'' |
| | |
| |
| |
| [[Special Housing Items]] | [[Special Housing Items]] |
| | |
| [[Miscellaneous Housing Items/Requirements]] | |
| | |
| [[Workbench Items And Costs]] | [[Workbench Items And Costs]] |