User Tools

Site Tools


equipment_names

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment_names [2023/05/04 06:05] – nitemareequipment_names [2023/05/04 07:03] (current) – nitemare
Line 1: Line 1:
-^Levels^Armor Names^Weapon Names^   +^  Levels  ^  Armor Names  ^  Weapon Names  ^   
-| 1 - 9 | Leather | Wooden | +|  1 - 9  |  Leather  |  Wooden  | 
-| 10 - 19 | Thick Leather | Hardwood |  +|  10 - 19  |  Thick Leather  |  Hardwood  |  
-| 20 - 29 | Studded Leather | Exquisite Wood |  +|  20 - 29  |  Studded Leather  |  Exquisite Wood  |  
-| 30 - 39 | Hardened Leather | Petrified Wood |  +|  30 - 39  |  Hardened Leather  |  Petrified Wood  |  
-| 40 - 49 | Copper Cuirass | Copper |  +|  40 - 49  |  Copper Cuirass  |  Copper  |  
-| 50 - 59 | Copper Chain | Hardened Copper |  +|  50 - 59  |  Copper Chain  |  Hardened Copper  |  
-| 60 - 69 | Copper Plate | Copper Masterwork |  +|  60 - 69  |  Copper Plate  |  Copper Masterwork  |  
-| 70 - 79 | Bronze Cuirass | Bronze |  +|  70 - 79  |  Bronze Cuirass  |  Bronze  |  
-| 80 - 89 | Bronze Chain | Forged Bronze |  +|  80 - 89  |  Bronze Chain  |  Forged Bronze  |  
-| 90 - 99 | Bronze Plate | Bronze Masterwork |  +|  90 - 99  |  Bronze Plate  |  Bronze Masterwork  |  
-| 100 - 109 | colspan="2"| Bob |  +|  100 - 109  |  Bob  ||  
-| 110 - 119 | Iron Cuirass | Iron |  +|  110 - 119  |  Iron Cuirass  |  Iron  |  
-| 120 - 129 | Iron Chain | Tempered Iron |  +|  120 - 129  |  Iron Chain  |  Tempered Iron  |  
-| 130 - 139 | Iron Plate | Iron Masterwork |  +|  130 - 139  |  Iron Plate  |  Iron Masterwork  |  
-| 140 - 149 | Steel Cuirass | Steel |  +|  140 - 149  |  Steel Cuirass  |  Steel  |  
-| 150 - 159 | Steel Chain | Folded Steel |  +|  150 - 159  |  Steel Chain  |  Folded Steel  |  
-| 160 - 169 | Steel Plate | Steel Masterwork |  +|  160 - 169  |  Steel Plate  |  Steel Masterwork  |  
-| 170 - 179 | Orcish Cuirass | Orcish  +|  170 - 179  |  Orcish Cuirass  |  Orcish  | 
-| 180 - 189 | Orcish Chain | Brazen Orcish | +|  180 - 189  |  Orcish Chain  |  Brazen Orcish  | 
-| 190 - 199 | Orcish Plate | Orcish Masterwork |  +|  190 - 199  |  Orcish Plate  |  Orcish Masterwork  |  
-| 200 - 209 | Titanium Cuirass | Titanium |  +|  200 - 209  |  Titanium Cuirass  |  Titanium  |  
-| 210 - 219 | Titanium Chain | Fine Titanium |  +|  210 - 219  |  Titanium Chain  |  Fine Titanium  |  
-| 220 - 229 | Titanium Plate | Titanium Masterwork |  +|  220 - 229  |  Titanium Plate  |  Titanium Masterwork  |  
-| 230 - 239 | Platinum Cuirass | Platinum |  +|  230 - 239  |  Platinum Cuirass  |  Platinum  |  
-| 240 - 249 | Platinum Chain | Honed Platinum |  +|  240 - 249  |  Platinum Chain  | Honed Platinum  |  
-| 250 - 259 | Platinum Plate | Platinum Masterwork |  +|  250 - 259  |  Platinum Plate  | Platinum Masterwork  |  
-| 260 - 269 | Mythril Cuirass | Mythril |  +|  260 - 269  |  Mythril Cuirass  |  Mythril  |  
-| 270 - 279 | Mythril Chain | Augmented Mythril |  +|  270 - 279  |  Mythril Chain  |  Augmented Mythril  |  
-| 280 - 289 | Mythril Plate | Mythril Masterwork |  +|  280 - 289  |  Mythril Plate  |  Mythril Masterwork  |  
-| 290 - 299 | Redstone Cuirass | Redstone |  +|  290 - 299  |  Redstone Cuirass  |  Redstone  |  
-| 300 - 309 | Redstone Chain | Forgotten Redstone |  +|  300 - 309  |  Redstone Chain  |  Forgotten Redstone  |  
-| 310 - 319 | Redstone Plate | Redstone Masterwork |  +|  310 - 319  |  Redstone Plate  |  Redstone Masterwork |  
-| 320 - 329 | Celestial Cuirass | Celestial |  +|  320 - 329  |  Celestial Cuirass  | Celestial |  
-| 330 - 339 | Celestial Chain | Improved Celestial |  +|  330 - 339  |  Celestial Chain  | Improved Celestial |  
-| 340 - 349 | Celestial Plate | Celestial Masterwork |  +|  340 - 349  |  Celestial Plate  | Celestial Masterwork |  
-| 350 - 359 | Runic Cuirass | Runic |  +|  350 - 359  |  Runic Cuirass  | Runic |  
-| 360 - 369 | Runic Chain | Refined Runic |  +|  360 - 369  |  Runic Chain | Refined Runic |  
-| 370 - 379 | Runic Plate | Runic Masterwork |  +|  370 - 379  |  Runic Plate | Runic Masterwork |  
-| 380 - 389 | Draconic Cuirass | Draconic |  +|  380 - 389  |  Draconic Cuirass | Draconic |  
-| 390 - 399 | Draconic Chain | Fired Draconic |  +|  390 - 399  |  Draconic Chain | Fired Draconic |  
-| 400 - 409 | Draconic Plate | Draconic Masterwork |  +|  400 - 409  |  Draconic Plate | Draconic Masterwork |  
-| 410 - 419 | Demonic Cuirass | Demonic |  +|  410 - 419  |  Demonic Cuirass | Demonic |  
-| 420 - 429 | Demonic Chain | Amplified Demonic |  +|  420 - 429  |  Demonic Chain | Amplified Demonic |  
-| 430 - 439 | Demonic Plate | Demonic Masterwork |  +|  430 - 439  |  Demonic Plate | Demonic Masterwork |  
-| 440 - 449 | Adamantium Cuirass | Adamantium |  +|  440 - 449  |  Adamantium Cuirass  |  Adamantium  |  
-| 450 - 459 | Adamantium Chain | Polished Adamantium |  +|  450 - 459  |  Adamantium Chai n |  Polished Adamantium  |  
-| 460 - 469 | Adamantium Plate | Adamantium Masterwork |  +|  460 - 469  |  Adamantium Plate  |  Adamantium Masterwork  |  
-| 470 - 479 | Baconium Cuirass | Baconium |  +|  470 - 479  |  Baconium Cuirass  |  Baconium  |  
-| 480 - 489 | Baconium Chain | Cooked Baconium |  +|  480 - 489  |  Baconium Chain  |  Cooked Baconium  |  
-| 490 - 499 | Baconium Plate | Baconium Masterwork |  +|  490 - 499  |  Baconium Plate  |  Baconium Masterwork  |  
-| 500 - 524 | Aetherium Cuirass | Aetherium |  +|  500 - 524  |  Aetherium Cuirass  |  Aetherium  |  
-| 525 - 549 | Aetherium Chain | Intense Aetherium |  +|  525 - 549  |  Aetherium Chain  |  Intense Aetherium  |  
-| 550 - 574 | Aetherium Plate | Aetherium Masterwork |  +|  550 - 574  |  Aetherium Plate  |  Aetherium Masterwork  |  
-| 575 - 599 | Crystalline Cuirass | Crystalline |  +|  575 - 599  |  Crystalline Cuirass  |  Crystalline  |  
-| 600 - 624 | Crystalline Chain | Pure Crystalline |  +|  600 - 624  |  Crystalline Chain | Pure Crystalline |  
-| 625 - 649 | Crystalline Plate | Crystalline Masterwork |  +|  625 - 649  |  Crystalline Plate  |  Crystalline Masterwork  |  
-| 650 - 674 | Oreonium Cuirass | Oreonium |  +|  650 - 674  |  Oreonium Cuirass  |  Oreonium  |  
-| 675 - 699 | Oreonium Chain | Golden Oreonium |  +|  675 - 699  |  Oreonium Chain  |  Golden Oreonium  |  
-| 700 - 724 | Oreonium Plate | Oreonium Masterwork |  +|  700 - 724  |  Oreonium Plate  |  Oreonium Masterwork  |  
-| 725 - 749 | GlassSteel Cuirass | GlassSteel |  +|  725 - 749  |  GlassSteel Cuirass  |  GlassSteel  |  
-| 750 - 774 | GlassSteel Chain | Shiny GlassSteel |  +|  750 - 774  |  GlassSteel Chain  |  Shiny GlassSteel  |  
-| 775 - 799 | GlassSteel Plate | GlassSteel Masterwork |  +|  775 - 799  |  GlassSteel Plate  |  GlassSteel Masterwork  |  
-| 800 - 824 | Meteorium Cuirass | Meteorium |  +|  800 - 824  |  Meteorium Cuirass  |  Meteorium  |  
-| 825 - 849 | Meteorium Chain | Fallen Meteorium |  +|  825 - 849  |  Meteorium Chain  |  Fallen Meteorium  |  
-| 850 - 874 | Meteorium Plate | Meteorium Masterwork |  +|  850 - 874  |  Meteorium Plate  |  Meteorium Masterwork  |  
-| 875 - 899 | Obsidian Cuirass | Obsidian |  +|  875 - 899  |  Obsidian Cuirass  |  Obsidian  |  
-| 900 - 924 | Obsidian Chain | Blackened Obsidian |  +|  900 - 924  |  Obsidian Chain  |  Blackened Obsidian  |  
-| 925 - 949 | Obsidian Plate | Obsidian Masterwork |  +|  925 - 949  |  Obsidian Plate  |  Obsidian Masterwork  |  
-| 950 - 974 | Trollium Cuirass | Trollium |  +|  950 - 974  |  Trollium Cuirass  |  Trollium  |  
-| 975 - 999 | Trollium Chain | Swamp Trollium |  +|  975 - 999  |  Trollium Chain  |  Swamp Trollium  |  
-| 1000 - 1024 | Trollium Plate | Trollium Masterwork |  +|  1000 - 1024  |  Trollium Plate  |  Trollium Masterwork  |  
-| 1025 - 1049 | colspan="2"| Enchanted Bob |  +|  1025 - 1049  |  Enchanted Bob  ||  
-| 1050 - 1074 | Vibranium Cuirass | Vibranium |  +|  1050 - 1074  |  Vibranium Cuirass  |  Vibranium  |  
-| 1075 - 1099 | Vibranium Chain | Vibrating Vibranium |  +|  1075 - 1099  |  Vibranium Chain  |  Vibrating Vibranium  |  
-| 1100 - 1124 | Vibranium Plate | Vibranium Masterwork |  +|  1100 - 1124  |  Vibranium Plate  |  Vibranium Masterwork  |  
-| 1125 - 1149 | Prismatic Cuirass | Prismatic |  +|  1125 - 1149  |  Prismatic Cuirass  |  Prismatic  |  
-| 1150 - 1174 | Prismatic Chain | Rainbow Prismatic |  +|  1150 - 1174  |  Prismatic Chain  |  Rainbow Prismatic  |  
-| 1175 - 1199 | Prismatic Plate | Prismatic Masterwork |  +|  1175 - 1199  |  Prismatic Plate  |  Prismatic Masterwork  |  
-| 1200 - 1224 | Eternium Cuirass | Eternium |  +|  1200 - 1224  |  Eternium Cuirass  |  Eternium  |  
-| 1225 - 1249 | Eternium Chain | Aged Eternium |  +|  1225 - 1249  |  Eternium Chain  |  Aged Eternium  |  
-| 1250 - 1274 | Eternium Plate | Eternium Masterwork |  +|  1250 - 1274  |  Eternium Plate  |  Eternium Masterwork |  
-| 1275 - 1299 | Lyranium Cuirass | Lyranium |  +|  1275 - 1299  |  Lyranium Cuirass  | Lyranium  |  
-| 1300 - 1324 | Lyranium Chain | Fance Lyranium |  +|  1300 - 1324  |  Lyranium Chain  |  Fance Lyranium  |  
-| 1325 - 1349 | Lyranium Plate | Lyranium Masterwork |  +|  1325 - 1349  |  Lyranium Plate  |  Lyranium Masterwork  |  
-| 1350 - 1374 | Armadamite Cuirass | Armadamite |  +|  1350 - 1374  |  Armadamite Cuirass  |  Armadamite  |  
-| 1375 - 1399 | Armadamite Chain | Armed Armadamite |  +|  1375 - 1399  |  Armadamite Chain  |  Armed Armadamite  |  
-| 1400 - 1424 | Armadamite Plate | Armadamite Masterwork |  +|  1400 - 1424  |  Armadamite Plate  |  Armadamite Masterwork  |  
-| 1425 - 1449 | Orionium Cuirass | Orionium |  +|  1425 - 1449  |  Orionium Cuirass  |  Orionium  |  
-| 1450 - 1474 | Orionium Chain | Stellar Orionium |  +|  1450 - 1474  |  Orionium Chain  |  Stellar Orionium  |  
-| 1475 - 1499 | Orionium Plate | Orionium Masterwork |  +|  1475 - 1499  |  Orionium Plate  |  Orionium Masterwork  |  
-| 1500 - 1549 | Quantium Cuirass | Quantium |  +|  1500 - 1549  |  Quantium Cuirass  |  Quantium  |  
-| 1550 - 1549 | Quantium Chain | Ionic Quantium |  +|  1550 - 1549  |  Quantium Chain  |  Ionic Quantium  |  
-| 1600 - 1649 | Quantium Plate | Quantium Masterwork |  +|  1600 - 1649  |  Quantium Plate  |  Quantium Masterwork  |  
-| 1650 - 1699 | Divinium Cuirass | Divinium |  +|  1650 - 1699  |  Divinium Cuirass  |  Divinium  |  
-| 1700 - 1749 | Divinium Chain | Holy Divinium |  +|  1700 - 1749  |  Divinium Chain  |  Holy Divinium  |  
-| 1750 - 1799 | Divinium Plate | Divinium Masterwork |  +|  1750 - 1799  |  Divinium Plate  |  Divinium Masterwork  |  
-| 1800 - 1849 |:::| Shadowforged | +|  1800 - 1849  |  Shadowforged  || 
-| 1850 - 1899 |:::| Starforged | +|  1850 - 1899  |  Starforged  || 
-| 1900 - 1949 |:::| Dragonfire | +|  1900 - 1949  |  Dragonfire  || 
-| 1950 - 1999 |:::| Hellfire |  +|  1950 - 1999  |  Hellfire  ||  
-| 2000+ |:::| Nitemarium |+|  2000+  |  Nitemarium  ||
    
 [[#Top|Back To Top]]  [[#Top|Back To Top]] 
    
-[[Main Page|Back To The Main Page]]+[[Main|Back To The Main Page]]
  
equipment_names.1683176727.txt.gz · Last modified: 2023/05/04 06:05 by nitemare