User Tools

Site Tools


equipment_costs_1-200

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
equipment_costs_1-200 [2023/05/03 03:54] – created nitemareequipment_costs_1-200 [2023/05/03 03:57] (current) – removed nitemare
Line 1: Line 1:
-==== Equipment Costs 1-200 ==== 
- 
- 
- 
-'''Downgrading Note:''' The max levels equipment can be downgraded by are given by the following: If your equipment level is 2500+ the limit is 10 levels, 2000-2499 20 levels, 1500-1999 30 levels, 1000-1499 40 levels and 1-999 50 levels.  
- 
-For easy calculating, use the first post [http://mrnguild.freeforums.org/post580.html#p580 here]. The second post has commonly asked and used figures already done. Most players will use the 'Normally' part. If your guild has a Blacksmith, use this calculation to find the upgrade cost: (final cost-current cost)*.100-current Blacksmith level, so, for example, you want to upgrade your weapons from 143 to 150 and your Blacksmith is at 17. You'd use (11136.79-9644.5.1).83 to find the cost. The same method is used for armor which has a different set of numbers, which are listed below the weapons.  
-  
- 
-| Level || Power || Platinum || Gold || Silver || Copper  
-| 1 || 1 || 0 || 0 || 0 || 0  
-| 2 || 2 || 0 || 0 || 50 || 0  
-| 3 || 4 || 0 || 1 || 99 || 0  
-| 4 || 7 || 0 || 4 || 48 || 0  
-| 5 || 11 || 0 || 7 || 97 || 0  
-| 6 || 16 || 0 || 12 || 46 || 0  
-| 7 || 22 || 0 || 17 || 95 || 0  
-| 8 || 29 || 0 || 24 || 44 || 0  
-| 9 || 37 || 0 || 31 || 93 || 0  
-| 10 || 46 || 0 || 40 || 42 || 0  
-| 11 || 56 || 0 || 49 || 91 || 0  
-| 12 || 67 || 0 || 60 || 40 || 0  
-| 13 || 79 || 0 || 71 || 89 || 0  
-| 14 || 92 || 0 || 84 || 38 || 0  
-| 15 || 106 || 0 || 97 || 87 || 0  
-| 16 || 121 || 1 || 12 || 36 || 0  
-| 17 || 137 || 1 || 27 || 85 || 0  
-| 18 || 154 || 1 || 44 || 34 || 0  
-| 19 || 172 || 1 || 61 || 83 || 0  
-| 20 || 191 || 1 || 80 || 32 || 0  
-| 21 || 211 || 1 || 99 || 81 || 0  
-| 22 || 232 || 2 || 20 || 30 || 0  
-| 23 || 254 || 2 || 41 || 79 || 0  
-| 24 || 277 || 2 || 64 || 28 || 0  
-| 25 || 301 || 2 || 87 || 77 || 0  
-| 26 || 326 || 3 || 12 || 26 || 0  
-| 27 || 352 || 3 || 37 || 75 || 0  
-| 28 || 379 || 3 || 64 || 24 || 0  
-| 29 || 407 || 3 || 91 || 73 || 0  
-| 30 || 436 || 4 || 20 || 22 || 0  
-| 31 || 466 || 4 || 49 || 71 || 0  
-| 32 || 497 || 4 || 80 || 20 || 0  
-| 33 || 529 || 5 || 11 || 69 || 0  
-| 34 || 562 || 5 || 44 || 18 || 0  
-| 35 || 596 || 5 || 77 || 67 || 0  
-| 36 || 631 || 6 || 12 || 16 || 0  
-| 37 || 667 || 6 || 47 || 65 || 0  
-| 38 || 704 || 6 || 84 || 14 || 0  
-| 39 || 742 || 7 || 21 || 63 || 0  
-| 40 || 781 || 7 || 60 || 12 || 0  
-| 41 || 821 || 7 || 99 || 61 || 0  
-| 42 || 862 || 8 || 40 || 10 || 0  
-| 43 || 904 || 8 || 81 || 59 || 0  
-| 44 || 947 || 9 || 24 || 8 || 0  
-| 45 || 991 || 9 || 67 || 57 || 0  
-| 46 || 1036 || 10 || 12 || 6 || 0  
-| 47 || 1082 || 10 || 57 || 55 || 0  
-| 48 || 1129 || 11 || 4 || 4 || 0  
-| 49 || 1177 || 11 || 51 || 53 || 0  
-| 50 || 1226 || 12 || 0 || 2 || 0  
-| 51 || 1276 || 12 || 49 || 51 || 0  
-| 52 || 1327 || 13 || 0 || 0 || 0  
-| 53 || 1379 || 13 || 51 || 49 || 0  
-| 54 || 1432 || 14 || 3 || 98 || 0  
-| 55 || 1486 || 14 || 57 || 47 || 0  
-| 56 || 1541 || 15 || 11 || 96 || 0  
-| 57 || 1597 || 15 || 67 || 45 || 0  
-| 58 || 1654 || 16 || 23 || 94 || 0  
-| 59 || 1712 || 16 || 81 || 43 || 0  
-| 60 || 1771 || 17 || 39 || 92 || 0  
-| 61 || 1831 || 17 || 99 || 41 || 0  
-| 62 || 1892 || 18 || 59 || 90 || 0  
-| 63 || 1954 || 19 || 21 || 39 || 0  
-| 64 || 2017 || 19 || 83 || 88 || 0  
-| 65 || 2081 || 20 || 47 || 37 || 0  
-| 66 || 2146 || 21 || 11 || 86 || 0  
-| 67 || 2212 || 21 || 77 || 35 || 0  
-| 68 || 2279 || 22 || 43 || 84 || 0  
-| 69 || 2347 || 23 || 11 || 33 || 0  
-| 70 || 2416 || 23 || 79 || 82 || 0  
-| 71 || 2486 || 24 || 49 || 31 || 0  
-| 72 || 2557 || 25 || 19 || 80 || 0  
-| 73 || 2629 || 25 || 91 || 29 || 0  
-| 74 || 2702 || 26 || 63 || 78 || 0  
-| 75 || 2776 || 27 || 37 || 27 || 0  
-| 76 || 2851 || 28 || 11 || 77 || 0  
-| 77 || 2927 || 28 || 87 || 25 || 0  
-| 78 || 3004 || 29 || 63 || 74 || 0  
-| 79 || 3082 || 30 || 41 || 23 || 0  
-| 80 || 3161 || 31 || 19 || 72 || 0  
-| 81 || 3241 || 31 || 99 || 21 || 0  
-| 82 || 3322 || 32 || 79 || 70 || 0  
-| 83 || 3404 || 33 || 61 || 19 || 0  
-| 84 || 3487 || 34 || 43 || 68 || 0  
-| 85 || 3571 || 35 || 27 || 17 || 0  
-| 86 || 3656 || 36 || 11 || 66 || 0  
-| 87 || 3742 || 36 || 97 || 15 || 0  
-| 88 || 3829 || 37 || 83 || 64 || 0  
-| 89 || 3917 || 38 || 71 || 13 || 0  
-| 90 || 4006 || 39 || 59 || 62 || 0  
-| 91 || 4096 || 40 || 49 || 11 || 0  
-| 92 || 4187 || 41 || 39 || 60 || 0  
-| 93 || 4279 || 42 || 31 || 9 || 0  
-| 94 || 4372 || 43 || 23 || 58 || 0  
-| 95 || 4465 || 44 || 17 || 7 || 0  
-| 96 || 4561 || 45 || 11 || 56 || 0  
-| 97 || 4657 || 46 || 7 || 5 || 0  
-| 98 || 4758 || 47 || 3 || 54 || 0  
-| 99 || 4852 || 48 || 1 || 3 || 0  
-| 100 || 4951 || 48 || 99 || 52 || 0  
-| 101 || 5051 || 49 || 99 || 1 || 0  
-| 102 || 5152 || 50 || 99 || 50 || 0  
-| 103 || 5254 || 52 || 0 || 99 || 0  
-| 104 || 5357 || 53 || 3 || 48 || 0  
-| 105 || 5461 || 54 || 6 || 97 || 0  
-| 106 || 5566 || 55 || 11 || 46 || 0  
-| 107 || 5672 || 56 || 16 || 95 || 0  
-| 108 || 5779 || 57 || 23 || 44 || 0  
-| 109 || 5887 || 58 || 30 || 93 || 0  
-| 110 || 5996 || 59 || 39 || 42 || 0  
-| 111 || 6106 || 60 || 48 || 91 || 0  
-| 112 || 6217 || 61 || 59 || 40 || 0  
-| 113 || 6329 || 62 || 70 || 89 || 0  
-| 114 || 6442 || 63 || 83 || 38 || 0  
-| 115 || 6556 || 64 || 96 || 87 || 0  
-| 116 || 6671 || 66 || 11 || 36 || 0  
-| 117 || 6787 || 67 || 26 || 85 || 0  
-| 118 || 6904 || 68 || 43 || 34 || 0  
-| 119 || 7022 || 69 || 60 || 83 || 0  
-| 120 || 7141 || 70 || 79 || 32 || 0  
-| 121 || 7261 || 71 || 98 || 81 || 0  
-| 122 || 7382 || 73 || 19 || 30 || 0  
-| 123 || 7504 || 74 || 40 || 79 || 0  
-| 124 || 7627 || 75 || 63 || 28 || 0  
-| 125 || 7751 || 76 || 86 || 77 || 0  
-| 126 || 7876 || 78 || 11 || 26 || 0  
-| 127 || 8002 || 79 || 36 || 75 || 0  
-| 128 || 8129 || 80 || 63 || 24 || 0  
-| 129 || 8257 || 81 || 90 || 73 || 0  
-| 130 || 8386 || 83 || 19 || 22 || 0  
-| 131 || 8516 || 84 || 48 || 71 || 0  
-| 132 || 8647 || 85 || 79 || 20 || 0  
-| 133 || 8779 || 87 || 10 || 69 || 0  
-| 134 || 8912 || 88 || 43 || 18 || 0  
-| 135 || 9046 || 89 || 76 || 67 || 0  
-| 136 || 9181 || 91 || 11 || 16 || 0  
-| 137 || 9317 || 92 || 46 || 65 || 0  
-| 138 || 9454 || 93 || 83 || 14 || 0  
-| 139 || 9592 || 95 || 20 || 63 || 0  
-| 140 || 9731 || 96 || 59 || 12 || 0  
-| 141 || 9871 || 97 || 98 || 61 || 0  
-| 142 || 10012 || 99 || 39 || 10 || 0  
-| 143 || 10154 || 100 || 80 || 59 || 0  
-| 144 || 10297 || 102 || 23 || 8 || 0  
-| 145 || 10441 || 103 || 66 || 57 || 0  
-| 146 || 10586 || 105 || 11 || 6 || 0  
-| 147 || 10732 || 106 || 56 || 55 || 0  
-| 148 || 10879 || 108 || 3 || 4 || 0  
-| 149 || 11027 || 109 || 50 || 53 || 0  
-| 150 || 11176 || 110 || 99 || 2 || 0  
-| 151 || 11326 || 112 || 48 || 51 || 0  
-| 152 || 11477 || 113 || 99 || 0 || 0  
-| 153 || 11629 || 115 || 50 || 49 || 0  
-| 154 || 11782 || 117 || 2 || 98 || 0  
-| 155 || 11936 || 118 || 56 || 47 || 0  
-| 156 || 12091 || 120 || 10 || 96 || 0  
-| 157 || 12247 || 121 || 66 || 45 || 0  
-| 158 || 12404 || 123 || 22 || 94 || 0  
-| 159 || 12562 || 124 || 80 || 43 || 0  
-| 160 || 12721 || 126 || 38 || 92 || 0  
-| 161 || 12881 || 127 || 98 || 41 || 0  
-| 162 || 13042 || 129 || 58 || 90 || 0  
-| 163 || 13204 || 131 || 20 || 39 || 0  
-| 164 || 13367 || 132 || 82 || 88 || 0  
-| 165 || 13531 || 134 || 46 || 37 || 0  
-| 166 || 13696 || 136 || 10 || 86 || 0  
-| 167 || 13862 || 137 || 76 || 35 || 0  
-| 168 || 14029 || 139 || 42 || 84 || 0  
-| 169 || 14197 || 141 || 10 || 33 || 0  
-| 170 || 14366 || 142 || 78 || 82 || 0  
-| 171 || 14536 || 144 || 48 || 31 || 0  
-| 172 || 14707 || 146 || 18 || 80 || 0  
-| 173 || 14879 || 147 || 90 || 29 || 0  
-| 174 || 15052 || 149 || 62 || 78 || 0  
-| 175 || 15226 || 151 || 36 || 27 || 0  
-| 176 || 15401 || 153 || 10 || 76 || 0  
-| 177 || 15577 || 154 || 86 || 25 || 0  
-| 178 || 15754 || 156 || 62 || 74 || 0  
-| 179 || 15932 || 158 || 40 || 23 || 0  
-| 180 || 16111 || 160 || 18 || 72 || 0  
-| 181 || 16291 || 161 || 98 || 21 || 0  
-| 182 || 16472 || 163 || 78 || 70 || 0  
-| 183 || 16654 || 165 || 60 || 19 || 0  
-| 184 || 16837 || 167 || 42 || 68 || 0  
-| 185 || 17021 || 169 || 26 || 17 || 0  
-| 186 || 17206 || 171 || 10 || 66 || 0  
-| 187 || 17392 || 172 || 96 || 15 || 0  
-| 188 || 17579 || 174 || 82 || 64 || 0  
-| 189 || 17767 || 176 || 70 || 13 || 0  
-| 190 || 17956 || 178 || 58 || 62 || 0  
-| 191 || 18146 || 180 || 48 || 11 || 0  
-| 192 || 18337 || 182 || 38 || 60 || 0  
-| 193 || 18529 || 184 || 30 || 9 || 0  
-| 194 || 18722 || 186 || 22 || 58 || 0  
-| 195 || 18916 || 188 || 16 || 7 || 0  
-| 196 || 19111 || 190 || 10 || 56 || 0  
-| 197 || 19307 || 192 || 6 || 5 || 0  
-| 198 || 19504 || 194 || 2 || 54 || 0  
-| 199 || 19702 || 196 || 0 || 3 || 0  
-| 200 || 19901 || 197 || 98 || 52 || 0  
-  
-[[Equipment Costs 201-400]]  
-  
-[[#Top|Back to Top]]  
-  
-[[Main |Back To Main Page]] 
  
equipment_costs_1-200.1683082486.txt.gz · Last modified: 2023/05/03 03:54 by nitemare