User Tools

Site Tools


equipment_costs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment_costs [2023/05/03 06:26] nitemareequipment_costs [2023/05/03 07:32] (current) nitemare
Line 7: Line 7:
 The max levels equipment can only be downgraded a number of times as listed. The max levels equipment can only be downgraded a number of times as listed.
  
-^ Equipment Level ^Downgrades ^ + Equipment Level  ||  ⊱·•✤•·⊰  | Downgrades    
-|  1-999  ||  50  | +|  1-999  ||:::||  50  | 
-|  1000-1499  ||  40  | +|  1000-1499  ||:::||  40  | 
-|  1500-1999  ||  30  | +|  1500-1999  ||:::||  30  | 
-|  2000-2499  ||  20  | +|  2000-2499  ||:::||  20  | 
-|  2500+  ||  10  |+|  2500+  ||:::||  10  |
  
 ==== Level 1-50 ====  ==== Level 1-50 ==== 
  
  
-^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⭑*•-⎽_⎽-⎻⎺⎺⎻-✩-⎻⎺⎺⎻-⎽_⎽-⊰*⭑|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ +^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |  ·✤•·⊰  |^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ 
-|  1  ||  1  ||  0  ||  0  ||  0  ||  0  ||::: 26  ||  326  ||  3  ||  12  ||  26  ||  0  |+|  1  ||  1  ||  0  ||  0  ||  0  ||  0  || :::|  26  ||  326  ||  3  ||  12  ||  26  ||  0  |
 |  2  ||  2  ||  0  ||  0  ||  50  ||  0  ||::: 27  ||  352  ||  3  ||  37  ||  75  ||  0  | |  2  ||  2  ||  0  ||  0  ||  50  ||  0  ||::: 27  ||  352  ||  3  ||  37  ||  75  ||  0  |
 |  3  ||  4  ||  0  ||  1  ||  99  ||  0  ||::: 27  ||  352  ||  3  ||  37  ||  75  ||  0  | |  3  ||  4  ||  0  ||  1  ||  99  ||  0  ||::: 27  ||  352  ||  3  ||  37  ||  75  ||  0  |
Line 49: Line 49:
 ==== Level 51-100 ==== ==== Level 51-100 ====
  
-^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⭑*•-⎽_⎽-⎻⎺⎺⎻-✩-⎻⎺⎺⎻-⎽_⎽-⊰*⭑|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^+^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⊱·✤•·⊰|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^
 |  51  ||  1276  ||  12  ||  49  ||  51  ||  0  ||::: 76  ||  2851  ||  28  ||  11  ||  77  ||  0  | |  51  ||  1276  ||  12  ||  49  ||  51  ||  0  ||::: 76  ||  2851  ||  28  ||  11  ||  77  ||  0  |
 |  52  ||  1327  ||  13  ||  0  ||  0  ||  0  ||::: 77  ||  2927  ||  28  ||  87  ||  25  ||  0  | |  52  ||  1327  ||  13  ||  0  ||  0  ||  0  ||::: 77  ||  2927  ||  28  ||  87  ||  25  ||  0  |
Line 74: Line 74:
 |  73  ||  2629  ||  25  ||  91  ||  29  ||  0  ||::: 98  ||  4758  ||  47  ||  3  ||  54  ||  0  | |  73  ||  2629  ||  25  ||  91  ||  29  ||  0  ||::: 98  ||  4758  ||  47  ||  3  ||  54  ||  0  |
 |  74  ||  2702  ||  26  ||  63  ||  78  ||  0  ||::: 99  ||  4852  ||  48  ||  1  ||  3  ||  0  | |  74  ||  2702  ||  26  ||  63  ||  78  ||  0  ||::: 99  ||  4852  ||  48  ||  1  ||  3  ||  0  |
-|  75  ||  2776  ||  27  ||  37  ||  27  ||  0  ||::: 100  ||  4951  ||  48  ||  99  ||  52 ||  0 |+|  75  ||  2776  ||  27  ||  37  ||  27  ||  0  ||::: 100  ||  4951  ||  48  ||  99  ||  52 ||  0  |
  
 [[#Top|Back to Top]] [[#Top|Back to Top]]
Line 80: Line 80:
 ==== Level 101-150 ==== ==== Level 101-150 ====
  
-^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⭑*•-⎽_⎽-⎻⎺⎺⎻-✩-⎻⎺⎺⎻-⎽_⎽-⊰*⭑|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ +^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⊱·✤•·⊰|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ 
-| 101 || 5051 || 49 || 99 || 1 || 0 ||:::| 126 || 7876 || 78 || 11 || 26 || 0  | + 101  ||  5051  ||  49  ||  99  ||   ||   ||::: 126  ||  7876  ||  78  ||  11  ||  26  ||  0  | 
-| 102 || 5152 || 50 || 99 || 50 || 0 ||:::| 127 || 8002 || 79 || 36 || 75 || 0  | + 102  ||  5152  ||  50  ||  99  ||  50  ||   ||::: 127  ||  8002  ||  79  ||  36  ||  75  ||  0  | 
-| 103 || 5254 || 52 || 0 || 99 || 0 ||:::| 128 || 8129 || 80 || 63 || 24 || 0  | + 103  ||  5254  ||  52  ||   ||  99  ||   ||::: 128  ||  8129  ||  80  ||  63  ||  24  ||  0  | 
-| 104 || 5357 || 53 || 3 || 48 || 0 ||:::| 129 || 8257 || 81 || 90 || 73 || 0  | + 104  ||  5357  ||  53  ||   ||  48  ||   ||::: 129  ||  8257  ||  81  ||  90  ||  73  ||  0  | 
-| 105 || 5461 || 54 || 6 || 97 || 0 ||:::| 130 || 8386 || 83 || 19 || 22 || 0  | + 105  ||  5461  ||  54  ||   ||  97  ||   ||::: 130  ||  8386  ||  83  ||  19  ||  22  ||  0  | 
-| 106 || 5566 || 55 || 11 || 46 || 0 ||:::| 131 || 8516 || 84 || 48 || 71 || 0  | + 106  ||  5566  ||  55  ||  11  ||  46  ||   ||::: 131  ||  8516  ||  84  ||  48  ||  71  ||  0  | 
-| 107 || 5672 || 56 || 16 || 95 || 0 ||:::| 132 || 8647 || 85 || 79 || 20 || 0  | + 107  ||  5672  ||  56  ||  16  ||  95  ||   ||::: 132  ||  8647  ||  85  ||  79  ||  20  ||  0  | 
-| 108 || 5779 || 57 || 23 || 44 || 0 ||:::| 133 || 8779 || 87 || 10 || 69 || 0  | + 108  ||  5779  ||  57  ||  23  ||  44  ||   ||::: 133  ||  8779  ||  87  ||  10  ||  69  ||  0  | 
-| 109 || 5887 || 58 || 30 || 93 || 0 ||:::| 134 || 8912 || 88 || 43 || 18 || 0  | + 109  ||  5887  ||  58  ||  30  ||  93  ||   ||::: 134  ||  8912  ||  88  ||  43  ||  18  ||  0  | 
-| 110 || 5996 || 59 || 39 || 42 || 0 ||:::| 135 || 9046 || 89 || 76 || 67 || 0  | + 110  ||  5996  ||  59  ||  39  ||  42  ||   ||::: 135  ||  9046  ||  89  ||  76  ||  67  ||  0  | 
-| 111 || 6106 || 60 || 48 || 91 || 0 ||:::| 136 || 9181 || 91 || 11 || 16 || 0  | + 111  ||  6106  ||  60  ||  48  ||  91  ||   ||::: 136  ||  9181  ||  91  ||  11  ||  16  ||  0  | 
-| 112 || 6217 || 61 || 59 || 40 || 0 ||:::| 137 || 9317 || 92 || 46 || 65 || 0  | + 112  ||  6217  ||  61  ||  59  ||  40  ||   ||::: 137  ||  9317  ||  92  ||  46  ||  65  ||  0  | 
-| 113 || 6329 || 62 || 70 || 89 || 0 ||:::| 138 || 9454 || 93 || 83 || 14 || 0  | + 113  ||  6329  ||  62  ||  70  ||  89  ||   ||::: 138  ||  9454  ||  93  ||  83  ||  14  ||  0  | 
-| 114 || 6442 || 63 || 83 || 38 || 0 ||:::| 139 || 9592 || 95 || 20 || 63 || 0  | + 114  ||  6442  ||  63  ||  83  ||  38  ||   ||::: 139  ||  9592  ||  95  ||  20  ||  63  ||  0  | 
-| 115 || 6556 || 64 || 96 || 87 || 0 ||:::| 140 || 9731 || 96 || 59 || 12 || 0  | + 115  ||  6556  ||  64  ||  96  ||  87  ||   ||::: 140  ||  9731  ||  96  ||  59  ||  12  ||  0  | 
-| 116 || 6671 || 66 || 11 || 36 || 0 ||:::| 141 || 9871 || 97 || 98 || 61 || 0  | + 116  ||  6671  ||  66  ||  11  ||  36  ||   ||::: 141  ||  9871  ||  97  ||  98  ||  61  ||  0  | 
-| 117 || 6787 || 67 || 26 || 85 || 0 ||:::| 142 || 10012 || 99 || 39 || 10 || 0  | + 117  ||  6787  ||  67  ||  26  ||  85  ||   ||::: 142  ||  10012  ||  99  ||  39  ||  10  ||  0  | 
-| 118 || 6904 || 68 || 43 || 34 || 0 ||:::| 143 || 10154 || 100 || 80 || 59 || 0  | + 118  ||  6904  ||  68  ||  43  ||  34  ||   ||::: 143  ||  10154  ||  100  ||  80  ||  59  ||  0  | 
-| 119 || 7022 || 69 || 60 || 83 || 0 ||:::| 144 || 10297 || 102 || 23 || 8 || 0  | + 119  ||  7022  ||  69  ||  60  ||  83  ||   ||::: 144  ||  10297  ||  102  ||  23  ||   ||  0  | 
-| 120 || 7141 || 70 || 79 || 32 || 0 ||:::| 145 || 10441 || 103 || 66 || 57 || 0  | + 120  ||  7141  ||  70  ||  79  ||  32  ||   ||::: 145  ||  10441  ||  103  ||  66  ||  57  ||  0  | 
-| 121 || 7261 || 71 || 98 || 81 || 0 ||:::| 146 || 10586 || 105 || 11 || 6 || 0  | + 121  ||  7261  ||  71  ||  98  ||   81  ||   ||::: 146  ||  10586  ||  105  ||  11  ||   ||  0  | 
-| 122 || 7382 || 73 || 19 || 30 || 0 ||:::| 147 || 10732 || 106 || 56 || 55 || 0  | + 122  ||  7382  ||  73  ||  19  ||  30  ||   ||::: 147  ||  10732  ||  106  ||  56  ||  55  ||  0  | 
-| 123 || 7504 || 74 || 40 || 79 || 0 ||:::| 148 || 10879 || 108 || 3 || 4 || 0  | + 123  ||  7504  ||  74  ||  40  ||  79  ||   ||::: 148  ||  10879  ||  108  ||   ||   ||  0  | 
-| 124 || 7627 || 75 || 63 || 28 || 0 ||:::| 149 || 11027 || 109 || 50 || 53 ||  | + 124  ||  7627  ||  75  ||  63  ||  28  ||   ||::: 149  ||  11027  ||  109  ||  50  ||  53  ||  0   
-| 125 || 7751 || 76 || 86 || 77 || 0 ||:::| 150 || 11176 || 110 || 99 || 2 ||  |+ 125  ||  7751  ||  76  ||  86  ||  77  ||   ||::: 150  ||  11176  ||  110  ||  99  ||   ||  0   
  
 [[#Top|Back to Top]] [[#Top|Back to Top]]
Line 111: Line 111:
 ==== Level 151-200 ==== ==== Level 151-200 ====
  
-^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⭑*•-⎽_⎽-⎻⎺⎺⎻-✩-⎻⎺⎺⎻-⎽_⎽-⊰*⭑|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ +^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^^ Copper |⊱·✤•·⊰|^^ Level  ^^ Power  ^^ Platinum ^^ Gold ^^ Silver ^ Copper ^ 
-| 151 || 11326 || 112 || 48 || 51 || 0 ||:::| 176 || 15401 || 153 || 10 || 76 || 0  | + 151  ||  11326  ||  112  ||  48  ||  51  ||   ||::: 176  ||  15401  ||  153  ||  10  ||  76  ||  0  | 
-| 152 || 11477 || 113 || 99 || 0 || 0 ||:::| 177 || 15577 || 154 || 86 || 25 || 0  | + 152  ||  11477  ||  113  ||  99  ||   ||   ||::: 177  ||  15577  ||  154  ||  86  ||  25  ||  0  | 
-| 153 || 11629 || 115 || 50 || 49 || 0 ||:::| 178 || 15754 || 156 || 62 || 74 || 0  | + 153  ||  11629  ||  115  ||  50  ||  49  ||   ||::: 178  ||  15754  ||  156  ||  62  ||  74  ||  0  | 
-| 154 || 11782 || 117 || 2 || 98 || 0 ||:::| 179 || 15932 || 158 || 40 || 23 || 0  | + 154  ||  11782  ||  117  ||   ||  98  ||   ||::: 179  ||  15932  ||  158  ||  40  ||  23  ||  0  | 
-| 155 || 11936 || 118 || 56 || 47 || 0 ||:::| 180 || 16111 || 160 || 18 || 72 || 0  | + 155  ||  11936  ||  118  ||  56  ||  47  ||   ||::: 180  ||  16111  ||  160  ||  18  ||  72  ||  0  | 
-| 156 || 12091 || 120 || 10 || 96 || 0 ||:::| 181 || 16291 || 161 || 98 || 21 || 0  | + 156  ||  12091  ||  120  ||  10  ||  96  ||   ||::: 181  ||  16291  ||  161  ||  98  ||  21  ||  0  | 
-| 157 || 12247 || 121 || 66 || 45 || 0 ||:::| 182 || 16472 || 163 || 78 || 70 || 0  | + 157  ||  12247  ||  121  ||  66  ||  45  ||   ||::: 182  ||  16472  ||  163  ||  78  ||  70  ||  0  | 
-| 158 || 12404 || 123 || 22 || 94 || 0 ||:::| 183 || 16654 || 165 || 60 || 19 || 0  | + 158  ||  12404  ||  123  ||  22  ||  94  ||   ||::: 183  ||  16654  ||  165  ||  60  ||  19  ||  0  | 
-| 159 || 12562 || 124 || 80 || 43 || 0 ||:::| 184 || 16837 || 167 || 42 || 68 || 0  | + 159  ||  12562  ||  124  ||  80  ||  43  ||   ||::: 184  ||  16837  ||  167  ||  42  ||  68  ||  0  | 
-| 160 || 12721 || 126 || 38 || 92 || 0 ||:::| 185 || 17021 || 169 || 26 || 17 || 0  | + 160  ||  12721  ||  126  ||  38  ||  92  ||   ||::: 185  ||  17021  ||  169  ||  26  ||  17  ||  0  | 
-| 161 || 12881 || 127 || 98 || 41 || 0 ||:::| 186 || 17206 || 171 || 10 || 66 || 0  | + 161  ||  12881  ||  127  ||  98  ||  41  ||   ||::: 186  ||  17206  ||  171  ||  10  ||  66  ||  0  | 
-| 162 || 13042 || 129 || 58 || 90 || 0 ||:::| 187 || 17392 || 172 || 96 || 15 || 0  | + 162  ||  13042  ||  129  ||  58  ||  90  ||   ||::: 187  ||  17392  ||  172  ||  96  ||  15  ||  0  | 
-| 163 || 13204 || 131 || 20 || 39 || 0 ||:::| 188 || 17579 || 174 || 82 || 64 || 0  | + 163  ||  13204  ||  131  ||  20  ||  39  ||   ||::: 188  ||  17579  ||  174  ||  82  ||  64  ||  0  | 
-| 164 || 13367 || 132 || 82 || 88 || 0 ||:::| 189 || 17767 || 176 || 70 || 13 || 0  | + 164  ||  13367  ||  132  ||  82  ||  88  ||   ||::: 189  ||  17767  ||  176  ||  70  ||  13  ||  0  | 
-| 165 || 13531 || 134 || 46 || 37 || 0 ||:::| 190 || 17956 || 178 || 58 || 62 || 0  | + 165  ||  13531  ||  134  ||  46  ||  37  ||   ||::: 190  ||  17956  ||  178  ||  58  ||  62  ||  0  | 
-| 166 || 13696 || 136 || 10 || 86 || 0 ||:::| 191 || 18146 || 180 || 48 || 11 || 0  | + 166  ||  13696  ||  136  ||  10  ||  86  ||   ||::: 191  ||  18146  ||  180  ||  48  ||  11  ||  0  | 
-| 167 || 13862 || 137 || 76 || 35 || 0 ||:::| 192 || 18337 || 182 || 38 || 60 || 0  | + 167  ||  13862  ||  137  ||  76  ||  35  ||   ||::: 192  ||  18337  ||  182  ||  38  ||  60  ||  0  | 
-| 168 || 14029 || 139 || 42 || 84 || 0 ||:::| 193 || 18529 || 184 || 30 || 9 || 0  | + 168  ||  14029  ||  139  ||  42  ||  84  ||   ||::: 193  ||  18529  ||  184  ||  30  ||    ||  0  | 
-| 169 || 14197 || 141 || 10 || 33 || 0 ||:::| 194 || 18722 || 186 || 22 || 58 || 0  | + 169  ||  14197  ||  141  ||  10  ||  33  ||   ||::: 194  ||  18722  ||  186  ||  22  ||  58  ||  0  | 
-| 170 || 14366 || 142 || 78 || 82 || 0 ||:::| 195 || 18916 || 188 || 16 || 7 || 0  | + 170  ||  14366  ||  142  ||  78  ||  82  ||   ||::: 195  ||  18916  ||  188  ||  16  ||   ||  0  | 
-| 171 || 14536 || 144 || 48 || 31 || 0 ||:::| 196 || 19111 || 190 || 10 || 56 || 0  | + 171  ||  14536  ||  144  ||  48  ||  31  ||   ||::: 196  ||  19111  ||  190  ||  10  ||  56  ||  0  | 
-| 172 || 14707 || 146 || 18 || 80 || 0 ||:::| 197 || 19307 || 192 || 6 || 5 || 0  | + 172  ||  14707  ||  146  ||  18  ||  80  ||   ||::: 197  ||  19307  ||  192  ||  6 ||   ||  0  | 
-| 173 || 14879 || 147 || 90 || 29 || 0 ||:::| 198 || 19504 || 194 || 2 || 54 || 0  | + 173  ||  14879  ||  147  ||  90  ||  29  ||   ||::: 198  ||  19504  ||  194  ||  2 ||  54  ||  0  | 
-| 174 || 15052 || 149 || 62 || 78 || 0 ||:::| 199 || 19702 || 196 || 0 || 3 || 0  | + 174  ||  15052  ||  149  ||  62  ||  78  ||   ||::: 199  ||  19702  ||  196  ||  0 ||   ||  0  | 
-| 175 || 15226 || 151 || 36 || 27 || 0 ||:::| 200 || 19901 || 197 || 98 || 52 || 0  |+ 175  ||  15226  ||  151  ||  36  ||  27  ||   ||::: 200  ||  19901  ||  197  ||  98 ||  52  ||  0  |
  
 [[#Top|Back to Top]]  [[#Top|Back to Top]] 
equipment_costs.1683091580.txt.gz · Last modified: 2023/05/03 06:26 by nitemare