User Tools

Site Tools


calendar_of_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
calendar_of_events [2023/05/04 03:26] nitemarecalendar_of_events [2024/12/12 01:21] (current) – [Christmas] midith
Line 4: Line 4:
 | [[#New Year's Day|New Year's Day]] | January 1st |  | [[#New Year's Day|New Year's Day]] | January 1st | 
 | [[#Valentine's Day|Valentine's Day]] | February 13th, 14th, 15th | | [[#Valentine's Day|Valentine's Day]] | February 13th, 14th, 15th |
-| [[#Nitemas|Nitemas]] (Nitemare's Birthday) | February 24th-March 1st| +| [[#Nitemas|Nitemas]] (Nitemare's Birthday) | February 27th-March 1st| 
 | [[#St. Patrick's Day|St. Patrick's Day]] | March 16th and 17th |  | [[#St. Patrick's Day|St. Patrick's Day]] | March 16th and 17th | 
-| [[#Easter|Easter]] | When Nitemare turns the event on  to when he turns it off (changes each year) | +| [[#Easter|Easter]] | Whenever Easter falls - (changes each year) | 
 | [[#4/20|4/20]] | April 20th | | [[#4/20|4/20]] | April 20th |
 | [[#St. George's Day|St. George's Day]] | April 23rd |  | [[#St. George's Day|St. George's Day]] | April 23rd | 
-| [[#Lyranian New Year|Lyranian New Year]] | May 1st | +| [[#Lyranian New Year|Lyranian New Year]] | May 1st and 2nd 
 | [[#Talk Like A Pirate Day|Talk Like A Pirate (Sound Like An Idiot) Day]] | September 19th | | [[#Talk Like A Pirate Day|Talk Like A Pirate (Sound Like An Idiot) Day]] | September 19th |
 | [[#Halloween|Halloween]] - [[#Ranks By Year|Ranks By Year]] - [[#Halloween And Christmas Token Bonuses|Token Bonuses]] | From when Nitemare turns the event on until October 31st (or Nitemare decides) | | [[#Halloween|Halloween]] - [[#Ranks By Year|Ranks By Year]] - [[#Halloween And Christmas Token Bonuses|Token Bonuses]] | From when Nitemare turns the event on until October 31st (or Nitemare decides) |
Line 20: Line 20:
 Of these events, the JOAJ promo/bonus applies for [[#Easter|Easter]], [[#Halloween|Halloween]] and [[#Christmas|Christmas]]. When these promos are live and operating at maximum a reduction of 10% to JOAJ prices in the jade temple and +10% stat boost to all stats is applied. The amount of JOAJ active appears on the bottom line when you type '/pot' in chat.  Of these events, the JOAJ promo/bonus applies for [[#Easter|Easter]], [[#Halloween|Halloween]] and [[#Christmas|Christmas]]. When these promos are live and operating at maximum a reduction of 10% to JOAJ prices in the jade temple and +10% stat boost to all stats is applied. The amount of JOAJ active appears on the bottom line when you type '/pot' in chat. 
  
-==== New Year's Day ====+===== New Year's Day =====
  
 1 day of New year multiplier is given (*** NEW YEAR WOO! ***), random multiplier between 4x-7x. 1 day of New year multiplier is given (*** NEW YEAR WOO! ***), random multiplier between 4x-7x.
  
-==== Valentine's Day ====+===== Valentine's Day =====
  
 Special event book, hat, the Dove pet, and some consumables to share. Base drop rate for consumables, as of 2019, is 1/4000  Special event book, hat, the Dove pet, and some consumables to share. Base drop rate for consumables, as of 2019, is 1/4000 
Line 38: Line 38:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Nitemas ==== +===== Nitemas ===== 
  
 Players are given <color #0000FF>**Nitemas** Multiplier</color> which is a random 6x-10x gold and experience each fight. This event also gives party bag drops, and provides a 10% boost to all stats for all players throughout the event.  Players are given <color #0000FF>**Nitemas** Multiplier</color> which is a random 6x-10x gold and experience each fight. This event also gives party bag drops, and provides a 10% boost to all stats for all players throughout the event. 
Line 55: Line 55:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== St. Patrick's Day ==== +===== St. Patrick's Day ===== 
  
 Special event book and hat, Beer can be drunk to give the effect of a random potion, or mixed with existing potions to increase the duration of their effect. Four-leaf Clover can be consumed for an instant 1 hour of personal <color Red>Quad</color>. Special event book and hat, Beer can be drunk to give the effect of a random potion, or mixed with existing potions to increase the duration of their effect. Four-leaf Clover can be consumed for an instant 1 hour of personal <color Red>Quad</color>.
Line 61: Line 61:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Easter ====+===== Easter =====
  
 Special event book, hat, and Easter Eggs to eat/share. The Easter Eggs give <color #gold>Double</color>. One can also find six colored eggs.  Special event book, hat, and Easter Eggs to eat/share. The Easter Eggs give <color #gold>Double</color>. One can also find six colored eggs. 
  
-''Easter Eggs''+==== Easter Eggs ====
  
  
Line 76: Line 76:
 | <color #FFC0CB>Pink Eggs</color> | Gives a piece of jewellery, the kinds can be seen just below | | <color #FFC0CB>Pink Eggs</color> | Gives a piece of jewellery, the kinds can be seen just below |
    
-''Pink Easter Egg Jewellery''+==== Pink Easter Egg Jewellery ====
    
 ^Type Of Jewellery^Name^Health^Attack^Defence^Accuracy^Evasion^ ^Type Of Jewellery^Name^Health^Attack^Defence^Accuracy^Evasion^
Line 91: Line 91:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== 4/20 ====+===== 4/20 =====
  
 Can get special 4/20-related drops, also we got a <color gold>Double</color> Token promo with all purchases.  Can get special 4/20-related drops, also we got a <color gold>Double</color> Token promo with all purchases. 
Line 123: Line 123:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== St. George's Day ====+===== St. George's Day =====
  
 Guilds that fight dragons will receive <color #gold>Double</color> the amount of <color #gold>Double</color> time from defeating it. Guilds that fight dragons will receive <color #gold>Double</color> the amount of <color #gold>Double</color> time from defeating it.
Line 129: Line 129:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Lyranian New Year ==== +===== Lyranian New Year ===== 
  
-''2017''The chance to find extra Tradeskill Worker slots is greatly increased. There are several types of firework drops, listed below. Each firework besides the plain one seems to be references to other Persistent Browser Games in the genre. +Area bosses spawn every hour instead of every 2 hours. Research Points from fighting guild bosses are given a 25% bonus. The chance to find extra Tradeskill Worker slots is greatly increased. There are several types of firework drops, listed below. Each firework besides the plain one seems to be references to other Persistent Browser Games in the genre. 
  
   *Fireworks: give global <color #gold>Double</color> from 5-60 minutes.    *Fireworks: give global <color #gold>Double</color> from 5-60 minutes. 
Line 137: Line 137:
   *Firework Mk II: gives global stat <color #gold>Double</color> from 5-60 minutes.    *Firework Mk II: gives global stat <color #gold>Double</color> from 5-60 minutes. 
  
-  *Nite Signal Torch: gives global <color #FF0000>Quad</color>, up to 12 minutes. +  *Nite Signal Torch: gives global <color #FF0000>Quad</color>, from 1-15 minutes.
  
   *Nevard Howler, Rebranded Firechicken Palmtree, Ground Water Aerial Salute, Dropped Safeplace Spider, Dragoon Knife Willow, and Existence Doors Whistle: reduces the building timer for everyone in any of the housing districts (you'll probably want to pick your own) by up to 15 minutes.    *Nevard Howler, Rebranded Firechicken Palmtree, Ground Water Aerial Salute, Dropped Safeplace Spider, Dragoon Knife Willow, and Existence Doors Whistle: reduces the building timer for everyone in any of the housing districts (you'll probably want to pick your own) by up to 15 minutes. 
Line 145: Line 145:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Talk Like A Pirate Day ====+===== Talk Like A Pirate Day =====
  
 Special event book and hat, and [[Miscellaneous Housing Items/Requirements#Pirate Treehouse|Pirate Flag]]. Bottle Of Rum gives 60 minutes of personal <color #FF0000>Quad</color> Special event book and hat, and [[Miscellaneous Housing Items/Requirements#Pirate Treehouse|Pirate Flag]]. Bottle Of Rum gives 60 minutes of personal <color #FF0000>Quad</color>
Line 151: Line 151:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Halloween ====+===== Halloween =====
  
 Special event book and hat. Trick Or Treating is enabled which allows players to visit another house once an hour and get a Halloween Candy. The effects are:  Special event book and hat. Trick Or Treating is enabled which allows players to visit another house once an hour and get a Halloween Candy. The effects are: 
Line 166: Line 166:
  
    
-=== Ranks By Year ===+==== Ranks By Year ====
  
-  + ^ Year  ^ Ranks                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             ^ 
-^Year^Ranks^ +{{tablelayout?rowsHeaderSource=Auto}} 
-| 2011 | <color #191970>Robot</color>, <color #696969>Ghost</color>, <span style="color:#F5F5F5;background-color:lightgrey">Skeleton</span>, <color #8B4513>Werewolf</color>, <color #8B0000>Devil</color>, <color #8B0000>De</color><color #B22222>m</color><color #FF4500>on</color>, <color #FFDB00>Pirate</color>, <color #3CB371>Zombie</color>, <color #000000>Ninja</color>, <color #800080>Witch</color>, and <color #800000>Vampire</color>. |  +| 2011  | <color #191970>Robot</color>, <color #696969>Ghost</color>, <span style="color:#F5F5F5;background-color:lightgrey">Skeleton</span>, <color #8B4513>Werewolf</color>, <color #8B0000>Devil</color>, <color #8B0000>De</color><color #B22222>m</color><color #FF4500>on</color>, <color #FFDB00>Pirate</color>, <color #3CB371>Zombie</color>, <color #000000>Ninja</color>, <color #800080>Witch</color>, and <color #800000>Vampire</color>                                                                                                                                                                                                                            
-| 2012 | <color #000000>Highwayman</color>, <color #FF8C00>Pumpkin-Head</color>, <color #696969>Ghoul<font>, <color #FFDB00>Creeper</color>, <color #191970>Gelatinous Blob</color>, <color #FF69B4>Fairy</color>, <color #800080>Wizard</color>, <span style="color:#F5F5F5;background-color:lightgrey">Wight</span>, <color #8B4513>Swamp Thing</color>, <color #228B22>Goblin</color>, and <color #8B0000>Scary Clown</color>. |  +| 2012  | <color #000000>Highwayman</color>, <color #FF8C00>Pumpkin-Head</color>, <color #696969>Ghoul<font>, <color #FFDB00>Creeper</color>, <color #191970>Gelatinous Blob</color>, <color #FF69B4>Fairy</color>, <color #800080>Wizard</color>, <span style="color:#F5F5F5;background-color:lightgrey">Wight</span>, <color #8B4513>Swamp Thing</color>, <color #228B22>Goblin</color>, and <color #8B0000>Scary Clown</color>                                                                                                                                                                                                                                                
-| 2013 | <color #ADFF2F>The Hulk</color>, <color #696969>Oracle</color>, <span style="color:#F5F5F5;background-color:lightgrey">Storm</span>, <color #D2691E>The Coon</color>, <color #191970>Superman</color>, <span style="color:#F0F8FF;background-color:lightgrey">Aquaman</span>, <color #FFFF00>Thor</color>, <color #FF0000>Wonder Woman</color>, <color #00008B>Ant Man</color>, <color #006400>Mysterion</color>, <color #000000>Batman</color>. |  +| 2013  | <color #ADFF2F>The Hulk</color>, <color #696969>Oracle</color>, <span style="color:#F5F5F5;background-color:lightgrey">Storm</span>, <color #D2691E>The Coon</color>, <color #191970>Superman</color>, <span style="color:#F0F8FF;background-color:lightgrey">Aquaman</span>, <color #FFFF00>Thor</color>, <color #FF0000>Wonder Woman</color>, <color #00008B>Ant Man</color>, <color #006400>Mysterion</color>, <color #000000>Batman</color>                                                                                                                                                                                                                        
-| 2014 | <color #ADFF2F>Vomit</color>, <span style="color:#F5F5F5;background-color:lightgrey">Dr Dread</span>, <color #32CD32>Loki</color>, <color #A9A9A9>Bender</color>, <color #228B22>Timmy</color>, <color #ADD8E6>Fright</color>, <color #000000>Nightwalker</color>, <color #000000>Knight Rider</color>, <color #8B0000>Sexy Dwarf</color>, <color #FF69B4>Kawaii</color>, <color #2F4F4F>Shade</color>. |  +| 2014  | <color #ADFF2F>Vomit</color>, <span style="color:#F5F5F5;background-color:lightgrey">Dr Dread</span>, <color #32CD32>Loki</color>, <color #A9A9A9>Bender</color>, <color #228B22>Timmy</color>, <color #ADD8E6>Fright</color>, <color #000000>Nightwalker</color>, <color #000000>Knight Rider</color>, <color #8B0000>Sexy Dwarf</color>, <color #FF69B4>Kawaii</color>, <color #2F4F4F>Shade</color>                                                                                                                                                                                                                                                                 
-| 2015 | <color #C71585>Carebear</color>, <color #00BB00>Grumpy Keith</color>, <color #9ACD32>Grammar P</color><color #FF0000>o</color><color #9ACD32>lice</color>, <color #000080>Mother-In-Law</color>, <color #000080>Not-The-Mod</color>, <color #2F4F4F>Exploded Bat</color>, <color #00000>Evil Twin</color>, <color #FFFF00>Not-The-Admin</color>, <fONT COLOR=808080>Direwolf</color>, <color #B22222>Ni</color><color #8B0000>gh</color><color #000000>tm</color><color #8B0000>ar</color><color #B2222>e</color>, <color #8B0000>Bloody AxeMan</color>.</B>+| 2015  | <color #C71585>Carebear</color>, <color #00BB00>Grumpy Keith</color>, <color #9ACD32>Grammar P</color><color #FF0000>o</color><color #9ACD32>lice</color>, <color #000080>Mother-In-Law</color>, <color #000080>Not-The-Mod</color>, <color #2F4F4F>Exploded Bat</color>, <color #00000>Evil Twin</color>, <color #FFFF00>Not-The-Admin</color>, <fONT COLOR=808080>Direwolf</color>, <color #B22222>Ni</color><color #8B0000>gh</color><color #000000>tm</color><color #8B0000>ar</color><color #B2222>e</color>, <color #8B0000>Bloody AxeMan</color>.</B>                                                                                                             
-| 2016 | <B><color #FFD700>Zeus</color>, <color #191970>Poseidon</color>, <color #00008B>Hades</color>, <color #DB7093>Aphrodite</color>, <color #CB66617>Hercules</color>, <color #696969>Hera</color>, <color #8B0000>Ares</color>, <color #FFFF00>Artemis</color>, <color #8B0000>Prometheus</color>, <color #FFFF00>Apollo</color>, and <color #00008B>Hermes</color>.</B> |  +| 2016  | <B><color #FFD700>Zeus</color>, <color #191970>Poseidon</color>, <color #00008B>Hades</color>, <color #DB7093>Aphrodite</color>, <color #CB66617>Hercules</color>, <color #696969>Hera</color>, <color #8B0000>Ares</color>, <color #FFFF00>Artemis</color>, <color #8B0000>Prometheus</color>, <color #FFFF00>Apollo</color>, and <color #00008B>Hermes</color>.</B>                                                                                                                                                                                                                                                                                                    
-| 2017 | 👽 , 😱 , 🍭 , 💀 , 🍬 , 👻 , 👸 , 🦇 , 🤡 , 🎃 , 🤖 , 🦄 . | +| 2017  | 👽 , 😱 , 🍭 , 💀 , 🍬 , 👻 , 👸 , 🦇 , 🤡 , 🎃 , 🤖 , 🦄 .                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
-| 2018 | There weren't any| +| 2018  | There weren't any                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
-|2019 | <color #orange>Mysterious Dev</color>, <color #light yellow>Rolled Back Rage Quitter</color>, The 100% Taxed, <color #0000FF>Map Tears</color>, <color #light brown>Burrito Fan Boy</color>, Cat Kicker, <color #FFF000>1 Plat Jade</color>, #Freeranian, JQ Plat Farmer, <span style="color:#FFFFFF;background-color:lightgrey">Deranged Dungeoneer</span>, <color #light gray>Chatpot Hacker</color>+| 2019  | <color #orange>Mysterious Dev</color>, <color #light yellow>Rolled Back Rage Quitter</color>, The 100% Taxed, <color #0000FF>Map Tears</color>, <color #light brown>Burrito Fan Boy</color>, Cat Kicker, <color #FFF000>1 Plat Jade</color>, #Freeranian, JQ Plat Farmer, <span style="color:#FFFFFF;background-color:lightgrey">Deranged Dungeoneer</span>, <color #light gray>Chatpot Hacker</color>                                                                                                                                                                                                                                                                   
-| 2020 | There weren't any| +| 2020  | There weren't any                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
-| 2021 | <color #A0A0A0>The Shape</color>, <color #FF7A01>Freddys Coming for You</color>, <color #CBCBCB>Pinhead</color>, <span style="color:#FFFFFF;background-color:lightgrey">🪓 Here's Johnny 🚪</span>, <color #C2B280>📦 What’s in the box?! 😨</color>,<color #FFFFFF>🚿 🔪</color>, <span style="color:#FF0000;background-color:lightgrey">J</span><span style="color:#FFFFFF;background-color:lightgrey">i</span><span style="color:#FF0000;background-color:lightgrey">G</span><span style="color:#FFFFFF;background-color:lightgrey">S</span><span style="color:#FF0000;background-color:lightgrey">A</span><span style="color:#FFFFFF;background-color:lightgrey">W</span> |+| 2021  | <color #A0A0A0>The Shape</color>, <color #FF7A01>Freddys Coming for You</color>, <color #CBCBCB>Pinhead</color>, <span style="color:#FFFFFF;background-color:lightgrey">🪓 Here's Johnny 🚪</span>, <color #C2B280>📦 What’s in the box?! 😨</color>,<color #FFFFFF>🚿 🔪</color>, <span style="color:#FF0000;background-color:lightgrey">J</span><span style="color:#FFFFFF;background-color:lightgrey">i</span><span style="color:#FF0000;background-color:lightgrey">G</span><span style="color:#FFFFFF;background-color:lightgrey">S</span><span style="color:#FF0000;background-color:lightgrey">A</span><span style="color:#FFFFFF;background-color:lightgrey">W</span>  | 
 +| 2022  | Tryxx or Treats, Mideath, Electric Shocko, HikAGHi, X, Teesick, Frightmare, Mishferatu, Drakula                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 
 +| 2023  | Boo of Casper, Grave Digger, Twilight Moon, Grim Reaper, Morticia's Cauldron, Jelly Beans, Tootsie Roll, Twizzlers, Candy Corn, Boogey Man                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
  
                      
Line 193: Line 195:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Bonfire Night ====+===== Bonfire Night =====
  
 How it works:  How it works: 
Line 206: Line 208:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Black Friday ====+===== Black Friday =====
  
 How it works: How it works:
Line 231: Line 233:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Christmas ====+===== Christmas =====
  
-The xmas event starts at 0:00 on the 12th of December. This event marks the beginning of the 12 days of xmas. Nitemare usually generates a special xmas promo where you can buy the Robin pet with a $20 purchase only during the promo (READ THE PROMO FIRST). Robin's will increase your chances of finding xmas event drops, these start from the 12th of December, they include special event books and hats, Christmas Crackers that give <color #FF0000>Quad</color>, Christmas presents which contain a huge variety of random consumables and also most important from these is the cat pet. Every player also receives a free temporary 100%/10% to all boosts (see below). Additionally for every day of xmas Nitemare gives decuple/jaderain/tdp for each day of xmas starting from the 13th. +The xmas event starts at 0:00 on the 14th of December. This event marks the beginning of the 12 days of xmas. Nitemare usually generates a special xmas promo where you can buy the Robin pet with a $20 purchase only during the promo (READ THE PROMO FIRST). Robin's will increase your chances of finding xmas event drops, these start from the 14th of December, they include special event books and hats, Christmas Crackers that give <color #FF0000>Quad</color>, Christmas presents which contain a huge variety of random consumables and also most important from these is the cat pet. Every player also receives a free temporary 100%/10% to all boosts (see below). Additionally for every day of xmas Nitemare gives decuple/jaderain/tdp for each day of xmas starting from the 13th. 
  
 On Xmas day itself (25th) everyone gets a Christmas gift; those with a Lounge and Fireplace in their house also get a gift in a Christmas Stocking as well.  On Xmas day itself (25th) everyone gets a Christmas gift; those with a Lounge and Fireplace in their house also get a gift in a Christmas Stocking as well. 
Line 242: Line 244:
 Note: Stockings do not stack, i.e., one does not get one for each Lounge and Fireplace. Santa is a jolly old elf, not a stupid old elf, and knows when children are trying to pull a fast one on him. The last child to do this was greeted with multiple lumps of 'coal' on Christmas morning.  Note: Stockings do not stack, i.e., one does not get one for each Lounge and Fireplace. Santa is a jolly old elf, not a stupid old elf, and knows when children are trying to pull a fast one on him. The last child to do this was greeted with multiple lumps of 'coal' on Christmas morning. 
  
-==== Halloween And Christmas Token Bonuses ====+===== Halloween And Christmas Token Bonuses =====
  
   *''100% increases''   *''100% increases''
Line 272: Line 274:
 [[#Top|Back To Top]] [[#Top|Back To Top]]
  
-==== Vibblez Birthday ==== +===== Vibblez Birthday ===== 
  
 All-day multiplier, <color green>Vibcuple</color>, each kill is a random multiplier between 4-9.  All-day multiplier, <color green>Vibcuple</color>, each kill is a random multiplier between 4-9. 
calendar_of_events.1683167183.txt.gz · Last modified: 2023/05/04 03:26 by nitemare