User Tools

Site Tools


area_equipment_and_stat_boss_caps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
area_equipment_and_stat_boss_caps [2023/05/02 22:55] – created nitemarearea_equipment_and_stat_boss_caps [2023/05/03 19:36] (current) nitemare
Line 1: Line 1:
-test+^ Area No. ^^ Name ^^ Equipment Cap ^^ Stat Cap ^^ Min payout ^^ Max payout ^ 
 +|1 || Generic Fantasy City || 75 || 3000 || 25g, 25 jade, 25 Jewel Frags, 25dp, 5 gems || 1p, 100 jade, 100 Jewel Frags, 100 DP, 20 gems | 
 +|2 || Military Base || 100 || 7000 || 50g, 50 jade, 50 Jewel Frags, 50dp, 10 gems || 2p, 200 jade, 200 Jewel Frags, 200 DP, 40 gems | 
 +|3 || Tokyo || 125 || 11000 || 75g, 75 jade, 75 Jewel Frags, 75dp, 15 gems || 3p, 300 jade, 300 Jewel Frags, 300 DP, 60 gems | 
 +|4 || Elder's Fear Island || 150 || 15000 || 1p, 100 jade, 100 Jewel Frags, 100dp, 20 gems || 4p, 400 jade, 400 Jewel Frags, 400 DP, 80 gems | 
 +|5 || Sea Island Of Bio-Warfare Weapons || 175 || 19000 || 1p25g, 125 jade, 125 Jewel Frags, 125dp, 25 gems || 5p, 500 jade, 500 Jewel Frags, 500 DP, 100 gems | 
 +|6 || Gaming Greens || 200 || 23000 || 1p50g, 150 jade, 150 Jewel Frags, 150dp, 30 gems || 6p, 600 jade, 600 Jewel Frags, 600 DP, 120 gems | 
 +|7 || Deadly Urban Jungle || 225 || 27000 || 1p75g, 175 jade, 175 Jewel Frags,  175dp, 35 gems || 7p, 700 jade, 700 Jewel Frags, 700 DP, 140 gems | 
 +|8 || Jurassic Nature Preserve || 250 || 31000 || 2p, 200 jade, 200Jewel Frags, 200dp, 40 gems || 8p, 800 jade, 800 Jewel Frags, 800 DP, 160 gems | 
 +|9 || Ska Island || 275 || 35000 || 2p25g, 225 jade, 225 Jewel Frags, 225dp, 45 gems || 9p, 900 jade, 900 Jewel Frags, 900 DP, 180 gems | 
 +|10 || Brochinia Castle || 300 || 39000 || 2p50g, 250 jade, 250Jewel Frags, 250dp, 50 gems || 10p, 1000 jade, 1000 Jewel Frags, 1000 DP, 200 gems | 
 +|11 || Grocery Store Of Doom || 325 || 43000 || 2p75g, 275 jade, 275 Jewel Frags, 275dp, 55 gems ||11p, 1100 jade, 1100 Jewel Frags, 1100 DP, 220 gems | 
 +|12 || Happy Endings || 350 || 47000 || 3p, 300 jade, 300 Jewel Frags, 300dp, 60 gems || 12p, 1200 jade, 1200 Jewel Frags, 1200 DP, 240 gems | 
 +|13 || Villain Retirement Village || 375 || 51000 || 3p25g, 325 jade, 325 Jewel Frags,  325dp, 65 gems || 13p, 1300 jade, 1300 Jewel Frags, 1300 DP, 260 gems | 
 +|14 || Character Class Institute || 400 || 55000 || 3p50g, 350 jade, 350 Jewel Frags, 350dp, 70 gems || 14p, 1400 jade, 1400 Jewel Frags, 1400 DP, 280 gems | 
 + 
area_equipment_and_stat_boss_caps.1683064530.txt.gz · Last modified: 2023/05/02 22:55 by nitemare